Ratiba ya swala ya Basuo · Novemba 2026
Ratiba ya swala ya Basuo · Novemba 2026
| Tarehe | Hijri | Alfajiri | Macheo | Adhuhuri | Alasiri | Magharibi | Isha |
|---|---|---|---|---|---|---|---|
| 21 Jumadil Awwal | 05:31 | 06:46 | 12:29 | 15:46 | 18:12 | 19:22 | |
| 22 Jumadil Awwal | 05:32 | 06:46 | 12:29 | 15:46 | 18:12 | 19:22 | |
| 23 Jumadil Awwal | 05:32 | 06:46 | 12:29 | 15:45 | 18:11 | 19:21 | |
| 24 Jumadil Awwal | 05:32 | 06:47 | 12:29 | 15:45 | 18:11 | 19:21 | |
| 25 Jumadil Awwal | 05:33 | 06:47 | 12:29 | 15:45 | 18:10 | 19:21 | |
| 26 Jumadil Awwal | 05:33 | 06:48 | 12:29 | 15:45 | 18:10 | 19:20 | |
| 27 Jumadil Awwal | 05:33 | 06:48 | 12:29 | 15:44 | 18:09 | 19:20 | |
| 28 Jumadil Awwal | 05:34 | 06:49 | 12:29 | 15:44 | 18:09 | 19:20 | |
| 29 Jumadil Awwal | 05:34 | 06:49 | 12:29 | 15:44 | 18:09 | 19:20 | |
| 30 Jumadil Awwal | 05:35 | 06:50 | 12:29 | 15:44 | 18:08 | 19:19 | |
| 1 Jumadil Thani | 05:35 | 06:50 | 12:29 | 15:44 | 18:08 | 19:19 | |
| 2 Jumadil Thani | 05:35 | 06:51 | 12:29 | 15:44 | 18:08 | 19:19 | |
| 3 Jumadil Thani | 05:36 | 06:51 | 12:30 | 15:43 | 18:07 | 19:19 | |
| 4 Jumadil Thani | 05:36 | 06:52 | 12:30 | 15:43 | 18:07 | 19:19 | |
| 5 Jumadil Thani | 05:37 | 06:53 | 12:30 | 15:43 | 18:07 | 19:18 | |
| 6 Jumadil Thani | 05:37 | 06:53 | 12:30 | 15:43 | 18:07 | 19:18 | |
| 7 Jumadil Thani | 05:38 | 06:54 | 12:30 | 15:43 | 18:07 | 19:18 | |
| 8 Jumadil Thani | 05:38 | 06:54 | 12:30 | 15:43 | 18:06 | 19:18 | |
| 9 Jumadil Thani | 05:39 | 06:55 | 12:31 | 15:43 | 18:06 | 19:18 | |
| 10 Jumadil Thani | 05:39 | 06:55 | 12:31 | 15:43 | 18:06 | 19:18 | |
| 11 Jumadil Thani | 05:40 | 06:56 | 12:31 | 15:43 | 18:06 | 19:18 | |
| 12 Jumadil Thani | 05:40 | 06:57 | 12:31 | 15:43 | 18:06 | 19:18 | |
| 13 Jumadil Thani | 05:41 | 06:57 | 12:32 | 15:43 | 18:06 | 19:18 | |
| 14 Jumadil Thani | 05:41 | 06:58 | 12:32 | 15:43 | 18:06 | 19:18 | |
| 15 Jumadil Thani | 05:42 | 06:58 | 12:32 | 15:43 | 18:06 | 19:18 | |
| 16 Jumadil Thani | 05:42 | 06:59 | 12:33 | 15:43 | 18:06 | 19:18 | |
| 17 Jumadil Thani | 05:43 | 07:00 | 12:33 | 15:43 | 18:06 | 19:19 | |
| 18 Jumadil Thani | 05:43 | 07:00 | 12:33 | 15:43 | 18:06 | 19:19 | |
| 19 Jumadil Thani | 05:44 | 07:01 | 12:34 | 15:44 | 18:06 | 19:19 | |
| 20 Jumadil Thani | 05:44 | 07:01 | 12:34 | 15:44 | 18:06 | 19:19 |
Minare
