Ratiba ya swala ya Dosso · Novemba 2026
Ratiba ya swala ya Dosso · Novemba 2026
| Tarehe | Hijri | Alfajiri | Macheo | Adhuhuri | Alasiri | Magharibi | Isha |
|---|---|---|---|---|---|---|---|
| 21 Jumadil Awwal | 05:29 | 06:41 | 12:31 | 15:51 | 18:21 | 19:29 | |
| 22 Jumadil Awwal | 05:29 | 06:41 | 12:31 | 15:51 | 18:20 | 19:28 | |
| 23 Jumadil Awwal | 05:29 | 06:42 | 12:31 | 15:51 | 18:20 | 19:28 | |
| 24 Jumadil Awwal | 05:29 | 06:42 | 12:31 | 15:51 | 18:20 | 19:28 | |
| 25 Jumadil Awwal | 05:29 | 06:42 | 12:31 | 15:51 | 18:19 | 19:28 | |
| 26 Jumadil Awwal | 05:30 | 06:42 | 12:31 | 15:50 | 18:19 | 19:28 | |
| 27 Jumadil Awwal | 05:30 | 06:43 | 12:31 | 15:50 | 18:19 | 19:28 | |
| 28 Jumadil Awwal | 05:30 | 06:43 | 12:31 | 15:50 | 18:19 | 19:27 | |
| 29 Jumadil Awwal | 05:30 | 06:44 | 12:31 | 15:50 | 18:18 | 19:27 | |
| 30 Jumadil Awwal | 05:31 | 06:44 | 12:31 | 15:50 | 18:18 | 19:27 | |
| 1 Jumadil Thani | 05:31 | 06:44 | 12:31 | 15:50 | 18:18 | 19:27 | |
| 2 Jumadil Thani | 05:31 | 06:45 | 12:31 | 15:50 | 18:18 | 19:27 | |
| 3 Jumadil Thani | 05:32 | 06:45 | 12:31 | 15:50 | 18:18 | 19:27 | |
| 4 Jumadil Thani | 05:32 | 06:46 | 12:32 | 15:50 | 18:18 | 19:27 | |
| 5 Jumadil Thani | 05:32 | 06:46 | 12:32 | 15:50 | 18:18 | 19:27 | |
| 6 Jumadil Thani | 05:33 | 06:46 | 12:32 | 15:50 | 18:17 | 19:27 | |
| 7 Jumadil Thani | 05:33 | 06:47 | 12:32 | 15:50 | 18:17 | 19:27 | |
| 8 Jumadil Thani | 05:33 | 06:47 | 12:32 | 15:51 | 18:17 | 19:27 | |
| 9 Jumadil Thani | 05:34 | 06:48 | 12:33 | 15:51 | 18:17 | 19:27 | |
| 10 Jumadil Thani | 05:34 | 06:48 | 12:33 | 15:51 | 18:17 | 19:27 | |
| 11 Jumadil Thani | 05:34 | 06:49 | 12:33 | 15:51 | 18:17 | 19:28 | |
| 12 Jumadil Thani | 05:35 | 06:49 | 12:33 | 15:51 | 18:17 | 19:28 | |
| 13 Jumadil Thani | 05:35 | 06:50 | 12:34 | 15:51 | 18:18 | 19:28 | |
| 14 Jumadil Thani | 05:35 | 06:50 | 12:34 | 15:51 | 18:18 | 19:28 | |
| 15 Jumadil Thani | 05:36 | 06:51 | 12:34 | 15:51 | 18:18 | 19:28 | |
| 16 Jumadil Thani | 05:36 | 06:51 | 12:35 | 15:52 | 18:18 | 19:28 | |
| 17 Jumadil Thani | 05:37 | 06:52 | 12:35 | 15:52 | 18:18 | 19:29 | |
| 18 Jumadil Thani | 05:37 | 06:52 | 12:35 | 15:52 | 18:18 | 19:29 | |
| 19 Jumadil Thani | 05:38 | 06:53 | 12:36 | 15:52 | 18:18 | 19:29 | |
| 20 Jumadil Thani | 05:38 | 06:53 | 12:36 | 15:53 | 18:18 | 19:29 |
Minare
