Ratiba ya swala ya Ipameri · Juni 2033
Ratiba ya swala ya Ipameri · Juni 2033
| Tarehe | Hijri | Alfajiri | Macheo | Adhuhuri | Alasiri | Magharibi | Isha |
|---|---|---|---|---|---|---|---|
| 3 Rabiul Awwal | 05:20 | 06:37 | 12:11 | 15:22 | 17:44 | 18:57 | |
| 4 Rabiul Awwal | 05:20 | 06:37 | 12:11 | 15:22 | 17:44 | 18:57 | |
| 5 Rabiul Awwal | 05:20 | 06:37 | 12:11 | 15:22 | 17:44 | 18:57 | |
| 6 Rabiul Awwal | 05:20 | 06:38 | 12:11 | 15:22 | 17:44 | 18:57 | |
| 7 Rabiul Awwal | 05:21 | 06:38 | 12:11 | 15:22 | 17:44 | 18:57 | |
| 8 Rabiul Awwal | 05:21 | 06:38 | 12:11 | 15:22 | 17:45 | 18:57 | |
| 9 Rabiul Awwal | 05:21 | 06:39 | 12:12 | 15:22 | 17:45 | 18:57 | |
| 10 Rabiul Awwal | 05:22 | 06:39 | 12:12 | 15:22 | 17:45 | 18:58 | |
| 11 Rabiul Awwal | 05:22 | 06:39 | 12:12 | 15:22 | 17:45 | 18:58 | |
| 12 Rabiul Awwal | 05:22 | 06:40 | 12:12 | 15:22 | 17:45 | 18:58 | |
| 13 Rabiul Awwal | 05:22 | 06:40 | 12:12 | 15:22 | 17:45 | 18:58 | |
| 14 Rabiul Awwal | 05:23 | 06:40 | 12:13 | 15:22 | 17:45 | 18:58 | |
| 15 Rabiul Awwal | 05:23 | 06:41 | 12:13 | 15:23 | 17:45 | 18:58 | |
| 16 Rabiul Awwal | 05:23 | 06:41 | 12:13 | 15:23 | 17:45 | 18:58 | |
| 17 Rabiul Awwal | 05:23 | 06:41 | 12:13 | 15:23 | 17:45 | 18:59 | |
| 18 Rabiul Awwal | 05:24 | 06:41 | 12:13 | 15:23 | 17:46 | 18:59 | |
| 19 Rabiul Awwal | 05:24 | 06:42 | 12:14 | 15:23 | 17:46 | 18:59 | |
| 20 Rabiul Awwal | 05:24 | 06:42 | 12:14 | 15:23 | 17:46 | 18:59 | |
| 21 Rabiul Awwal | 05:24 | 06:42 | 12:14 | 15:24 | 17:46 | 18:59 | |
| 22 Rabiul Awwal | 05:25 | 06:42 | 12:14 | 15:24 | 17:46 | 19:00 | |
| 23 Rabiul Awwal | 05:25 | 06:43 | 12:15 | 15:24 | 17:47 | 19:00 | |
| 24 Rabiul Awwal | 05:25 | 06:43 | 12:15 | 15:24 | 17:47 | 19:00 | |
| 25 Rabiul Awwal | 05:25 | 06:43 | 12:15 | 15:25 | 17:47 | 19:00 | |
| 26 Rabiul Awwal | 05:25 | 06:43 | 12:15 | 15:25 | 17:47 | 19:01 | |
| 27 Rabiul Awwal | 05:26 | 06:43 | 12:15 | 15:25 | 17:48 | 19:01 | |
| 28 Rabiul Awwal | 05:26 | 06:43 | 12:16 | 15:25 | 17:48 | 19:01 | |
| 29 Rabiul Awwal | 05:26 | 06:44 | 12:16 | 15:26 | 17:48 | 19:01 | |
| 1 Rabiul Thani | 05:26 | 06:44 | 12:16 | 15:26 | 17:48 | 19:02 | |
| 2 Rabiul Thani | 05:26 | 06:44 | 12:16 | 15:26 | 17:49 | 19:02 | |
| 3 Rabiul Thani | 05:26 | 06:44 | 12:16 | 15:26 | 17:49 | 19:02 |
Minare
