Ratiba ya swala ya Ipameri · Julai 2021
Ratiba ya swala ya Ipameri · Julai 2021
| Tarehe | Hijri | Alfajiri | Macheo | Adhuhuri | Alasiri | Magharibi | Isha |
|---|---|---|---|---|---|---|---|
| 21 Dhulqaada | 05:27 | 06:44 | 12:17 | 15:27 | 17:49 | 19:02 | |
| 22 Dhulqaada | 05:27 | 06:44 | 12:17 | 15:27 | 17:50 | 19:03 | |
| 23 Dhulqaada | 05:27 | 06:44 | 12:17 | 15:27 | 17:50 | 19:03 | |
| 24 Dhulqaada | 05:27 | 06:44 | 12:17 | 15:27 | 17:50 | 19:03 | |
| 25 Dhulqaada | 05:27 | 06:44 | 12:17 | 15:28 | 17:50 | 19:03 | |
| 26 Dhulqaada | 05:27 | 06:44 | 12:17 | 15:28 | 17:51 | 19:04 | |
| 27 Dhulqaada | 05:27 | 06:44 | 12:18 | 15:28 | 17:51 | 19:04 | |
| 28 Dhulqaada | 05:27 | 06:44 | 12:18 | 15:29 | 17:51 | 19:04 | |
| 29 Dhulqaada | 05:27 | 06:44 | 12:18 | 15:29 | 17:52 | 19:04 | |
| 30 Dhulqaada | 05:27 | 06:44 | 12:18 | 15:29 | 17:52 | 19:05 | |
| 1 Dhulhijja | 05:27 | 06:44 | 12:18 | 15:29 | 17:52 | 19:05 | |
| 2 Dhulhijja | 05:27 | 06:44 | 12:18 | 15:30 | 17:53 | 19:05 | |
| 3 Dhulhijja | 05:27 | 06:44 | 12:18 | 15:30 | 17:53 | 19:05 | |
| 4 Dhulhijja | 05:27 | 06:44 | 12:19 | 15:30 | 17:53 | 19:06 | |
| 5 Dhulhijja | 05:27 | 06:44 | 12:19 | 15:31 | 17:54 | 19:06 | |
| 6 Dhulhijja | 05:27 | 06:44 | 12:19 | 15:31 | 17:54 | 19:06 | |
| 7 Dhulhijja | 05:27 | 06:43 | 12:19 | 15:31 | 17:54 | 19:06 | |
| 8 Dhulhijja | 05:27 | 06:43 | 12:19 | 15:31 | 17:55 | 19:07 | |
| 9 Dhulhijja | 05:27 | 06:43 | 12:19 | 15:32 | 17:55 | 19:07 | |
| 10 Dhulhijja | 05:27 | 06:43 | 12:19 | 15:32 | 17:55 | 19:07 | |
| 11 Dhulhijja | 05:27 | 06:43 | 12:19 | 15:32 | 17:56 | 19:07 | |
| 12 Dhulhijja | 05:26 | 06:42 | 12:19 | 15:32 | 17:56 | 19:08 | |
| 13 Dhulhijja | 05:26 | 06:42 | 12:19 | 15:33 | 17:56 | 19:08 | |
| 14 Dhulhijja | 05:26 | 06:42 | 12:19 | 15:33 | 17:57 | 19:08 | |
| 15 Dhulhijja | 05:26 | 06:42 | 12:19 | 15:33 | 17:57 | 19:08 | |
| 16 Dhulhijja | 05:26 | 06:41 | 12:19 | 15:33 | 17:57 | 19:09 | |
| 17 Dhulhijja | 05:25 | 06:41 | 12:19 | 15:33 | 17:58 | 19:09 | |
| 18 Dhulhijja | 05:25 | 06:41 | 12:19 | 15:34 | 17:58 | 19:09 | |
| 19 Dhulhijja | 05:25 | 06:40 | 12:19 | 15:34 | 17:58 | 19:09 | |
| 20 Dhulhijja | 05:25 | 06:40 | 12:19 | 15:34 | 17:59 | 19:09 | |
| 21 Dhulhijja | 05:24 | 06:39 | 12:19 | 15:34 | 17:59 | 19:10 |
Minare
