Bønnetidstabell for Wayne · juni 2014
Bønnetidstabell for Wayne · juni 2014
| Dato | Hijri | Fajr | Soloppgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 3 Sha'ban | 03:50 | 05:28 | 12:55 | 16:55 | 20:23 | 22:00 | |
| 4 Sha'ban | 03:50 | 05:27 | 12:55 | 16:55 | 20:24 | 22:01 | |
| 5 Sha'ban | 03:49 | 05:27 | 12:55 | 16:55 | 20:24 | 22:02 | |
| 6 Sha'ban | 03:48 | 05:26 | 12:55 | 16:55 | 20:25 | 22:03 | |
| 7 Sha'ban | 03:48 | 05:26 | 12:56 | 16:56 | 20:26 | 22:04 | |
| 8 Sha'ban | 03:47 | 05:26 | 12:56 | 16:56 | 20:26 | 22:05 | |
| 9 Sha'ban | 03:47 | 05:25 | 12:56 | 16:56 | 20:27 | 22:06 | |
| 10 Sha'ban | 03:46 | 05:25 | 12:56 | 16:56 | 20:27 | 22:07 | |
| 11 Sha'ban | 03:46 | 05:25 | 12:56 | 16:57 | 20:28 | 22:07 | |
| 12 Sha'ban | 03:45 | 05:25 | 12:57 | 16:57 | 20:28 | 22:08 | |
| 13 Sha'ban | 03:45 | 05:25 | 12:57 | 16:57 | 20:29 | 22:09 | |
| 14 Sha'ban | 03:45 | 05:25 | 12:57 | 16:58 | 20:29 | 22:09 | |
| 15 Sha'ban | 03:45 | 05:25 | 12:57 | 16:58 | 20:30 | 22:10 | |
| 16 Sha'ban | 03:44 | 05:25 | 12:57 | 16:58 | 20:30 | 22:11 | |
| 17 Sha'ban | 03:44 | 05:25 | 12:58 | 16:58 | 20:31 | 22:11 | |
| 18 Sha'ban | 03:44 | 05:25 | 12:58 | 16:59 | 20:31 | 22:12 | |
| 19 Sha'ban | 03:44 | 05:25 | 12:58 | 16:59 | 20:31 | 22:12 | |
| 20 Sha'ban | 03:44 | 05:25 | 12:58 | 16:59 | 20:32 | 22:12 | |
| 21 Sha'ban | 03:44 | 05:25 | 12:58 | 16:59 | 20:32 | 22:13 | |
| 22 Sha'ban | 03:45 | 05:25 | 12:59 | 16:59 | 20:32 | 22:13 | |
| 23 Sha'ban | 03:45 | 05:25 | 12:59 | 17:00 | 20:33 | 22:13 | |
| 24 Sha'ban | 03:45 | 05:26 | 12:59 | 17:00 | 20:33 | 22:13 | |
| 25 Sha'ban | 03:45 | 05:26 | 12:59 | 17:00 | 20:33 | 22:13 | |
| 26 Sha'ban | 03:46 | 05:26 | 13:00 | 17:00 | 20:33 | 22:13 | |
| 27 Sha'ban | 03:46 | 05:26 | 13:00 | 17:00 | 20:33 | 22:13 | |
| 28 Sha'ban | 03:46 | 05:27 | 13:00 | 17:01 | 20:33 | 22:13 | |
| 29 Sha'ban | 03:47 | 05:27 | 13:00 | 17:01 | 20:33 | 22:13 | |
| 1 Ramadan | 03:47 | 05:28 | 13:00 | 17:01 | 20:33 | 22:13 | |
| 2 Ramadan | 03:48 | 05:28 | 13:01 | 17:01 | 20:33 | 22:13 | |
| 3 Ramadan | 03:49 | 05:28 | 13:01 | 17:01 | 20:33 | 22:13 |
Minare
