Bønnetidstabell for Darhan · juni 2018
Bønnetidstabell for Darhan · juni 2018
| Dato | Hijri | Fajr | Soloppgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 17 Ramadan | 01:33 | 04:55 | 12:54 | 17:10 | 20:54 | 23:50 | |
| 18 Ramadan | 01:28 | 04:54 | 12:54 | 17:10 | 20:55 | 23:53 | |
| 19 Ramadan | 01:22 | 04:54 | 12:54 | 17:11 | 20:56 | 23:56 | |
| 20 Ramadan | 01:15 | 04:53 | 12:55 | 17:11 | 20:57 | 00:00 | |
| 21 Ramadan | 01:04 | 04:52 | 12:55 | 17:12 | 20:58 | 00:03 | |
| 22 Ramadan | 00:55* | 04:52 | 12:55 | 17:12 | 20:59 | 00:06 | |
| 23 Ramadan | 00:56* | 04:51 | 12:55 | 17:12 | 20:59 | 00:09 | |
| 24 Ramadan | 00:56* | 04:51 | 12:55 | 17:13 | 21:00 | 00:12 | |
| 25 Ramadan | 00:56* | 04:51 | 12:56 | 17:13 | 21:01 | 00:15 | |
| 26 Ramadan | 00:56* | 04:50 | 12:56 | 17:14 | 21:02 | 00:19 | |
| 27 Ramadan | 00:56* | 04:50 | 12:56 | 17:14 | 21:02 | 00:22 | |
| 28 Ramadan | 00:56* | 04:50 | 12:56 | 17:14 | 21:03 | 00:25 | |
| 29 Ramadan | 00:57* | 04:49 | 12:56 | 17:15 | 21:03 | 00:28 | |
| 30 Ramadan | 00:57* | 04:49 | 12:57 | 17:15 | 21:04 | 00:30 | |
| 1 Shawwal | 00:57* | 04:49 | 12:57 | 17:15 | 21:05 | 00:33 | |
| 2 Shawwal | 00:57* | 04:49 | 12:57 | 17:15 | 21:05 | 00:36 | |
| 3 Shawwal | 00:57* | 04:49 | 12:57 | 17:16 | 21:05 | 00:38 | |
| 4 Shawwal | 00:57* | 04:49 | 12:57 | 17:16 | 21:06 | 00:40 | |
| 5 Shawwal | 00:58* | 04:49 | 12:58 | 17:16 | 21:06 | 00:42 | |
| 6 Shawwal | 00:58* | 04:49 | 12:58 | 17:16 | 21:06 | 00:43 | |
| 7 Shawwal | 00:58* | 04:49 | 12:58 | 17:17 | 21:07 | 00:43 | |
| 8 Shawwal | 00:58* | 04:50 | 12:58 | 17:17 | 21:07 | 00:43 | |
| 9 Shawwal | 00:58* | 04:50 | 12:58 | 17:17 | 21:07 | 00:42 | |
| 10 Shawwal | 00:58* | 04:50 | 12:59 | 17:17 | 21:07 | 00:41 | |
| 11 Shawwal | 00:59* | 04:51 | 12:59 | 17:17 | 21:07 | 00:39 | |
| 12 Shawwal | 00:59* | 04:51 | 12:59 | 17:18 | 21:07 | 00:37 | |
| 13 Shawwal | 00:59* | 04:51 | 12:59 | 17:18 | 21:07 | 00:34 | |
| 14 Shawwal | 00:59* | 04:52 | 13:00 | 17:18 | 21:07 | 00:32 | |
| 15 Shawwal | 00:59* | 04:52 | 13:00 | 17:18 | 21:07 | 00:30 | |
| 16 Shawwal | 00:59* | 04:53 | 13:00 | 17:18 | 21:07 | 00:27 |
Minare
