Bønnetidstabell for Zhlobin · juni 2032
Bønnetidstabell for Zhlobin · juni 2032
| Dato | Hijri | Fajr | Soloppgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 22 Safar | 00:59* | 04:41 | 12:58 | 17:20 | 21:16 | 00:58* | |
| 23 Safar | 00:59* | 04:40 | 12:58 | 17:21 | 21:17 | 00:58* | |
| 24 Safar | 00:59* | 04:39 | 12:58 | 17:21 | 21:18 | 00:58* | |
| 25 Safar | 00:59* | 04:38 | 12:58 | 17:22 | 21:19 | 00:58* | |
| 26 Safar | 00:59* | 04:38 | 12:59 | 17:22 | 21:20 | 00:59* | |
| 27 Safar | 00:59* | 04:37 | 12:59 | 17:23 | 21:21 | 00:59* | |
| 28 Safar | 00:59* | 04:37 | 12:59 | 17:23 | 21:22 | 00:59* | |
| 29 Safar | 01:00* | 04:36 | 12:59 | 17:24 | 21:23 | 00:59* | |
| 1 Rabi' al-awwal | 01:00* | 04:36 | 12:59 | 17:24 | 21:23 | 00:59* | |
| 2 Rabi' al-awwal | 01:00* | 04:35 | 12:59 | 17:24 | 21:24 | 01:00* | |
| 3 Rabi' al-awwal | 01:00* | 04:35 | 13:00 | 17:25 | 21:25 | 01:00* | |
| 4 Rabi' al-awwal | 01:00* | 04:35 | 13:00 | 17:25 | 21:25 | 01:00* | |
| 5 Rabi' al-awwal | 01:00* | 04:34 | 13:00 | 17:25 | 21:26 | 01:00* | |
| 6 Rabi' al-awwal | 01:01* | 04:34 | 13:00 | 17:26 | 21:27 | 01:00* | |
| 7 Rabi' al-awwal | 01:01* | 04:34 | 13:01 | 17:26 | 21:27 | 01:01* | |
| 8 Rabi' al-awwal | 01:01* | 04:34 | 13:01 | 17:26 | 21:28 | 01:01* | |
| 9 Rabi' al-awwal | 01:01* | 04:34 | 13:01 | 17:27 | 21:28 | 01:01* | |
| 10 Rabi' al-awwal | 01:01* | 04:34 | 13:01 | 17:27 | 21:28 | 01:01* | |
| 11 Rabi' al-awwal | 01:01* | 04:34 | 13:01 | 17:27 | 21:29 | 01:02* | |
| 12 Rabi' al-awwal | 01:02* | 04:34 | 13:02 | 17:27 | 21:29 | 01:02* | |
| 13 Rabi' al-awwal | 01:02* | 04:35 | 13:02 | 17:28 | 21:29 | 01:02* | |
| 14 Rabi' al-awwal | 01:02* | 04:35 | 13:02 | 17:28 | 21:29 | 01:02* | |
| 15 Rabi' al-awwal | 01:02* | 04:35 | 13:02 | 17:28 | 21:29 | 01:02* | |
| 16 Rabi' al-awwal | 01:02* | 04:35 | 13:02 | 17:28 | 21:29 | 01:03* | |
| 17 Rabi' al-awwal | 01:02* | 04:36 | 13:03 | 17:28 | 21:29 | 01:03* | |
| 18 Rabi' al-awwal | 01:03* | 04:36 | 13:03 | 17:28 | 21:29 | 01:03* | |
| 19 Rabi' al-awwal | 01:03* | 04:37 | 13:03 | 17:28 | 21:29 | 01:03* | |
| 20 Rabi' al-awwal | 01:03* | 04:37 | 13:03 | 17:29 | 21:29 | 01:03* | |
| 21 Rabi' al-awwal | 01:03* | 04:38 | 13:04 | 17:29 | 21:29 | 01:04* | |
| 22 Rabi' al-awwal | 01:03* | 04:39 | 13:04 | 17:29 | 21:28 | 01:04* |
Minare
