Bønnetidstabell for Brest · juni 2034
Bønnetidstabell for Brest · juni 2034
| Dato | Hijri | Fajr | Soloppgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 14 Rabi' al-awwal | 01:24* | 05:11 | 13:23 | 17:44 | 21:36 | 00:35 | |
| 15 Rabi' al-awwal | 01:24* | 05:10 | 13:23 | 17:44 | 21:37 | 00:40 | |
| 16 Rabi' al-awwal | 01:24* | 05:09 | 13:23 | 17:45 | 21:38 | 00:44 | |
| 17 Rabi' al-awwal | 01:24* | 05:08 | 13:24 | 17:45 | 21:39 | 00:49 | |
| 18 Rabi' al-awwal | 01:24* | 05:08 | 13:24 | 17:46 | 21:40 | 00:55 | |
| 19 Rabi' al-awwal | 01:24* | 05:07 | 13:24 | 17:46 | 21:41 | 01:01 | |
| 20 Rabi' al-awwal | 01:25* | 05:07 | 13:24 | 17:47 | 21:42 | 01:09 | |
| 21 Rabi' al-awwal | 01:25* | 05:06 | 13:24 | 17:47 | 21:43 | 01:24* | |
| 22 Rabi' al-awwal | 01:25* | 05:06 | 13:24 | 17:47 | 21:44 | 01:24* | |
| 23 Rabi' al-awwal | 01:25* | 05:05 | 13:25 | 17:48 | 21:44 | 01:25* | |
| 24 Rabi' al-awwal | 01:25* | 05:05 | 13:25 | 17:48 | 21:45 | 01:25* | |
| 25 Rabi' al-awwal | 01:25* | 05:05 | 13:25 | 17:49 | 21:46 | 01:25* | |
| 26 Rabi' al-awwal | 01:25* | 05:04 | 13:25 | 17:49 | 21:46 | 01:25* | |
| 27 Rabi' al-awwal | 01:26* | 05:04 | 13:25 | 17:49 | 21:47 | 01:26* | |
| 28 Rabi' al-awwal | 01:26* | 05:04 | 13:26 | 17:50 | 21:48 | 01:26* | |
| 29 Rabi' al-awwal | 01:26* | 05:04 | 13:26 | 17:50 | 21:48 | 01:26* | |
| 30 Rabi' al-awwal | 01:26* | 05:04 | 13:26 | 17:50 | 21:48 | 01:26* | |
| 1 Rabi' al-thani | 01:26* | 05:04 | 13:26 | 17:50 | 21:49 | 01:26* | |
| 2 Rabi' al-thani | 01:27* | 05:04 | 13:27 | 17:51 | 21:49 | 01:27* | |
| 3 Rabi' al-thani | 01:27* | 05:04 | 13:27 | 17:51 | 21:49 | 01:27* | |
| 4 Rabi' al-thani | 01:27* | 05:04 | 13:27 | 17:51 | 21:50 | 01:27* | |
| 5 Rabi' al-thani | 01:27* | 05:05 | 13:27 | 17:51 | 21:50 | 01:27* | |
| 6 Rabi' al-thani | 01:27* | 05:05 | 13:27 | 17:51 | 21:50 | 01:28* | |
| 7 Rabi' al-thani | 01:27* | 05:05 | 13:28 | 17:52 | 21:50 | 01:28* | |
| 8 Rabi' al-thani | 01:28* | 05:06 | 13:28 | 17:52 | 21:50 | 01:28* | |
| 9 Rabi' al-thani | 01:28* | 05:06 | 13:28 | 17:52 | 21:50 | 01:28* | |
| 10 Rabi' al-thani | 01:28* | 05:06 | 13:28 | 17:52 | 21:50 | 01:28* | |
| 11 Rabi' al-thani | 01:28* | 05:07 | 13:28 | 17:52 | 21:50 | 01:29* | |
| 12 Rabi' al-thani | 01:28* | 05:08 | 13:29 | 17:52 | 21:49 | 01:29* | |
| 13 Rabi' al-thani | 01:28* | 05:08 | 13:29 | 17:52 | 21:49 | 01:29* |
Minare
