Bedetidstabel for Central · marts 2020
Bedetidstabel for Central · marts 2020
| Dato | Hijri | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 6 Rajab | 05.24 | 06.30 | 12.16 | 15.34 | 18.03 | 19.09 | |
| 7 Rajab | 05.23 | 06.29 | 12.16 | 15.35 | 18.04 | 19.10 | |
| 8 Rajab | 05.22 | 06.28 | 12.16 | 15.35 | 18.05 | 19.11 | |
| 9 Rajab | 05.21 | 06.26 | 12.16 | 15.35 | 18.05 | 19.11 | |
| 10 Rajab | 05.19 | 06.25 | 12.15 | 15.36 | 18.06 | 19.12 | |
| 11 Rajab | 05.18 | 06.24 | 12.15 | 15.36 | 18.07 | 19.13 | |
| 12 Rajab | 05.17 | 06.23 | 12.15 | 15.36 | 18.07 | 19.13 | |
| 13 Rajab | 06.16 | 07.22 | 13.15 | 16.37 | 19.08 | 20.14 | |
| 14 Rajab | 06.15 | 07.21 | 13.14 | 16.37 | 19.09 | 20.15 | |
| 15 Rajab | 06.14 | 07.19 | 13.14 | 16.37 | 19.09 | 20.15 | |
| 16 Rajab | 06.12 | 07.18 | 13.14 | 16.37 | 19.10 | 20.16 | |
| 17 Rajab | 06.11 | 07.17 | 13.14 | 16.38 | 19.11 | 20.17 | |
| 18 Rajab | 06.10 | 07.16 | 13.13 | 16.38 | 19.11 | 20.17 | |
| 19 Rajab | 06.09 | 07.15 | 13.13 | 16.38 | 19.12 | 20.18 | |
| 20 Rajab | 06.08 | 07.13 | 13.13 | 16.38 | 19.13 | 20.19 | |
| 21 Rajab | 06.06 | 07.12 | 13.13 | 16.38 | 19.13 | 20.19 | |
| 22 Rajab | 06.05 | 07.11 | 13.12 | 16.39 | 19.14 | 20.20 | |
| 23 Rajab | 06.04 | 07.10 | 13.12 | 16.39 | 19.15 | 20.21 | |
| 24 Rajab | 06.03 | 07.09 | 13.12 | 16.39 | 19.15 | 20.21 | |
| 25 Rajab | 06.01 | 07.07 | 13.11 | 16.39 | 19.16 | 20.22 | |
| 26 Rajab | 06.00 | 07.06 | 13.11 | 16.39 | 19.17 | 20.23 | |
| 27 Rajab | 05.59 | 07.05 | 13.11 | 16.39 | 19.17 | 20.24 | |
| 28 Rajab | 05.57 | 07.04 | 13.11 | 16.39 | 19.18 | 20.24 | |
| 29 Rajab | 05.56 | 07.02 | 13.10 | 16.39 | 19.19 | 20.25 | |
| 1 Sha'ban | 05.55 | 07.01 | 13.10 | 16.39 | 19.19 | 20.26 | |
| 2 Sha'ban | 05.53 | 07.00 | 13.10 | 16.40 | 19.20 | 20.26 | |
| 3 Sha'ban | 05.52 | 06.59 | 13.09 | 16.40 | 19.20 | 20.27 | |
| 4 Sha'ban | 05.51 | 06.57 | 13.09 | 16.40 | 19.21 | 20.28 | |
| 5 Sha'ban | 05.50 | 06.56 | 13.09 | 16.40 | 19.22 | 20.28 | |
| 6 Sha'ban | 05.48 | 06.55 | 13.08 | 16.40 | 19.22 | 20.29 | |
| 7 Sha'ban | 05.47 | 06.54 | 13.08 | 16.40 | 19.23 | 20.30 |
Minare
