Bedetidstabel for Örebro · april 2028
Bedetidstabel for Örebro · april 2028
| Dato | Hijri | Imsak | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 6 Dhu al-Qa'dah | 03.57* | 06.17 | 13.08 | 16.37 | 19.51 | 22.01* | |
| 7 Dhu al-Qa'dah | 03.56* | 06.14 | 13.08 | 16.38 | 19.53 | 22.02* | |
| 8 Dhu al-Qa'dah | 03.54* | 06.11 | 13.07 | 16.39 | 19.56 | 22.03* | |
| 9 Dhu al-Qa'dah | 03.53* | 06.09 | 13.07 | 16.41 | 19.58 | 22.04* | |
| 10 Dhu al-Qa'dah | 03.51* | 06.06 | 13.07 | 16.42 | 20.00 | 22.05* | |
| 11 Dhu al-Qa'dah | 03.50* | 06.03 | 13.06 | 16.43 | 20.03 | 22.06* | |
| 12 Dhu al-Qa'dah | 03.48* | 06.00 | 13.06 | 16.45 | 20.05 | 22.06* | |
| 13 Dhu al-Qa'dah | 03.47* | 05.57 | 13.06 | 16.46 | 20.07 | 22.07* | |
| 14 Dhu al-Qa'dah | 03.46* | 05.54 | 13.06 | 16.47 | 20.10 | 22.08* | |
| 15 Dhu al-Qa'dah | 03.45* | 05.51 | 13.05 | 16.48 | 20.12 | 22.08* | |
| 16 Dhu al-Qa'dah | 03.44* | 05.48 | 13.05 | 16.50 | 20.15 | 22.09* | |
| 17 Dhu al-Qa'dah | 03.43* | 05.45 | 13.05 | 16.51 | 20.17 | 22.10* | |
| 18 Dhu al-Qa'dah | 03.42* | 05.42 | 13.05 | 16.52 | 20.19 | 22.10* | |
| 19 Dhu al-Qa'dah | 03.41* | 05.40 | 13.04 | 16.53 | 20.22 | 22.10* | |
| 20 Dhu al-Qa'dah | 03.40* | 05.37 | 13.04 | 16.54 | 20.24 | 22.11* | |
| 21 Dhu al-Qa'dah | 03.40* | 05.34 | 13.04 | 16.55 | 20.27 | 22.11* | |
| 22 Dhu al-Qa'dah | 03.39* | 05.31 | 13.04 | 16.57 | 20.29 | 22.11* | |
| 23 Dhu al-Qa'dah | 03.39* | 05.28 | 13.03 | 16.58 | 20.31 | 22.11* | |
| 24 Dhu al-Qa'dah | 03.38* | 05.25 | 13.03 | 16.59 | 20.34 | 22.11* | |
| 25 Dhu al-Qa'dah | 03.38* | 05.23 | 13.03 | 17.00 | 20.36 | 22.10* | |
| 26 Dhu al-Qa'dah | 03.38* | 05.20 | 13.03 | 17.01 | 20.38 | 22.10* | |
| 27 Dhu al-Qa'dah | 03.39* | 05.17 | 13.03 | 17.02 | 20.41 | 22.09* | |
| 28 Dhu al-Qa'dah | 03.39* | 05.14 | 13.02 | 17.03 | 20.43 | 22.08* | |
| 29 Dhu al-Qa'dah | 03.40* | 05.11 | 13.02 | 17.05 | 20.46 | 22.07* | |
| 30 Dhu al-Qa'dah | 03.42* | 05.09 | 13.02 | 17.06 | 20.48 | 22.05* | |
| 1 Dhu al-Hijjah | 03.43* | 05.06 | 13.02 | 17.07 | 20.50 | 22.03* | |
| 2 Dhu al-Hijjah | 03.40* | 05.03 | 13.02 | 17.08 | 20.53 | 22.06* | |
| 3 Dhu al-Hijjah | 03.38* | 05.01 | 13.02 | 17.09 | 20.55 | 22.08* | |
| 4 Dhu al-Hijjah | 03.35* | 04.58 | 13.01 | 17.10 | 20.58 | 22.11* | |
| 5 Dhu al-Hijjah | 03.32* | 04.55 | 13.01 | 17.11 | 21.00 | 22.13* |
Minare
