Bedetidstabel for Boston · september 2026
Bedetidstabel for Boston · september 2026
| Dato | Hijri | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 19 Rabi' al-Awwal | 04.30* | 06.10 | 13.05 | 16.43 | 19.52 | 21.01* | |
| 20 Rabi' al-Awwal | 04.32* | 06.12 | 13.05 | 16.42 | 19.50 | 20.59* | |
| 21 Rabi' al-Awwal | 04.34* | 06.13 | 13.04 | 16.40 | 19.47 | 20.57* | |
| 22 Rabi' al-Awwal | 04.36* | 06.15 | 13.04 | 16.39 | 19.45 | 20.55* | |
| 23 Rabi' al-Awwal | 04.38* | 06.17 | 13.04 | 16.37 | 19.43 | 20.53* | |
| 24 Rabi' al-Awwal | 04.40* | 06.19 | 13.03 | 16.36 | 19.40 | 20.50* | |
| 25 Rabi' al-Awwal | 04.42* | 06.20 | 13.03 | 16.34 | 19.38 | 20.48* | |
| 26 Rabi' al-Awwal | 04.44* | 06.22 | 13.03 | 16.33 | 19.35 | 20.46* | |
| 27 Rabi' al-Awwal | 04.46* | 06.24 | 13.02 | 16.31 | 19.33 | 20.44* | |
| 28 Rabi' al-Awwal | 04.48* | 06.25 | 13.02 | 16.29 | 19.31 | 20.42* | |
| 29 Rabi' al-Awwal | 04.50* | 06.27 | 13.02 | 16.28 | 19.28 | 20.40* | |
| 1 Rabi' al-Thani | 04.52* | 06.29 | 13.01 | 16.26 | 19.26 | 20.38* | |
| 2 Rabi' al-Thani | 04.54* | 06.30 | 13.01 | 16.24 | 19.24 | 20.35* | |
| 3 Rabi' al-Thani | 04.56* | 06.32 | 13.01 | 16.23 | 19.21 | 20.33* | |
| 4 Rabi' al-Thani | 04.58* | 06.34 | 13.00 | 16.21 | 19.19 | 20.31* | |
| 5 Rabi' al-Thani | 05.00* | 06.36 | 13.00 | 16.20 | 19.16 | 20.29* | |
| 6 Rabi' al-Thani | 05.02* | 06.37 | 13.00 | 16.18 | 19.14 | 20.27* | |
| 7 Rabi' al-Thani | 05.04* | 06.39 | 12.59 | 16.16 | 19.11 | 20.24* | |
| 8 Rabi' al-Thani | 05.06* | 06.41 | 12.59 | 16.14 | 19.09 | 20.22* | |
| 9 Rabi' al-Thani | 05.08* | 06.42 | 12.59 | 16.13 | 19.07 | 20.20* | |
| 10 Rabi' al-Thani | 05.10* | 06.44 | 12.58 | 16.11 | 19.04 | 20.18* | |
| 11 Rabi' al-Thani | 05.12* | 06.46 | 12.58 | 16.09 | 19.02 | 20.16* | |
| 12 Rabi' al-Thani | 05.14* | 06.47 | 12.57 | 16.08 | 18.59 | 20.14* | |
| 13 Rabi' al-Thani | 05.15* | 06.49 | 12.57 | 16.06 | 18.57 | 20.11* | |
| 14 Rabi' al-Thani | 05.17* | 06.51 | 12.57 | 16.04 | 18.55 | 20.09* | |
| 15 Rabi' al-Thani | 05.19* | 06.53 | 12.56 | 16.02 | 18.52 | 20.07* | |
| 16 Rabi' al-Thani | 05.20* | 06.54 | 12.56 | 16.01 | 18.50 | 20.05* | |
| 17 Rabi' al-Thani | 05.22* | 06.56 | 12.56 | 15.59 | 18.47 | 20.03* | |
| 18 Rabi' al-Thani | 05.23* | 06.58 | 12.55 | 15.57 | 18.45 | 20.01* | |
| 19 Rabi' al-Thani | 05.25* | 07.00 | 12.55 | 15.55 | 18.43 | 19.59* |
Minare
