Bedetidstabel for Vologda · august 2026
Bedetidstabel for Vologda · august 2026
| Dato | Hijri | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 18 Safar | 00.25* | 04.06 | 12.27 | 16.47 | 20.46 | 00.27* | |
| 19 Safar | 00.25* | 04.08 | 12.27 | 16.46 | 20.44 | 00.27* | |
| 20 Safar | 00.25* | 04.10 | 12.27 | 16.45 | 20.41 | 00.27* | |
| 21 Safar | 00.25* | 04.13 | 12.27 | 16.44 | 20.39 | 00.27* | |
| 22 Safar | 00.25* | 04.15 | 12.26 | 16.43 | 20.36 | 00.27* | |
| 23 Safar | 00.24* | 04.17 | 12.26 | 16.42 | 20.34 | 00.27* | |
| 24 Safar | 00.24* | 04.19 | 12.26 | 16.40 | 20.31 | 00.27* | |
| 25 Safar | 00.24* | 04.22 | 12.26 | 16.39 | 20.29 | 00.26* | |
| 26 Safar | 00.24* | 04.24 | 12.26 | 16.38 | 20.26 | 00.05 | |
| 27 Safar | 00.24* | 04.26 | 12.26 | 16.37 | 20.24 | 23.47 | |
| 28 Safar | 00.24* | 04.29 | 12.26 | 16.35 | 20.21 | 23.35 | |
| 29 Safar | 00.24* | 04.31 | 12.26 | 16.34 | 20.18 | 23.25 | |
| 30 Safar | 00.35 | 04.33 | 12.25 | 16.33 | 20.16 | 23.17 | |
| 1 Rabi' al-Awwal | 01.00 | 04.36 | 12.25 | 16.32 | 20.13 | 23.09 | |
| 2 Rabi' al-Awwal | 01.13 | 04.38 | 12.25 | 16.30 | 20.10 | 23.02 | |
| 3 Rabi' al-Awwal | 01.23 | 04.40 | 12.25 | 16.29 | 20.08 | 22.55 | |
| 4 Rabi' al-Awwal | 01.32 | 04.43 | 12.25 | 16.27 | 20.05 | 22.49 | |
| 5 Rabi' al-Awwal | 01.40 | 04.45 | 12.24 | 16.26 | 20.02 | 22.43 | |
| 6 Rabi' al-Awwal | 01.47 | 04.47 | 12.24 | 16.24 | 19.59 | 22.37 | |
| 7 Rabi' al-Awwal | 01.53 | 04.49 | 12.24 | 16.23 | 19.57 | 22.31 | |
| 8 Rabi' al-Awwal | 02.00 | 04.52 | 12.24 | 16.21 | 19.54 | 22.26 | |
| 9 Rabi' al-Awwal | 02.05 | 04.54 | 12.23 | 16.20 | 19.51 | 22.21 | |
| 10 Rabi' al-Awwal | 02.11 | 04.56 | 12.23 | 16.18 | 19.48 | 22.16 | |
| 11 Rabi' al-Awwal | 02.16 | 04.59 | 12.23 | 16.17 | 19.45 | 22.11 | |
| 12 Rabi' al-Awwal | 02.21 | 05.01 | 12.23 | 16.15 | 19.43 | 22.06 | |
| 13 Rabi' al-Awwal | 02.26 | 05.03 | 12.22 | 16.13 | 19.40 | 22.01 | |
| 14 Rabi' al-Awwal | 02.30 | 05.06 | 12.22 | 16.12 | 19.37 | 21.56 | |
| 15 Rabi' al-Awwal | 02.35 | 05.08 | 12.22 | 16.10 | 19.34 | 21.52 | |
| 16 Rabi' al-Awwal | 02.39 | 05.10 | 12.21 | 16.08 | 19.31 | 21.47 | |
| 17 Rabi' al-Awwal | 02.43 | 05.12 | 12.21 | 16.06 | 19.28 | 21.43 | |
| 18 Rabi' al-Awwal | 02.48 | 05.15 | 12.21 | 16.05 | 19.25 | 21.39 |
Minare
