Bedetidstabel for Inta · april 2037
Bedetidstabel for Inta · april 2037
| Dato | Hijri | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 15 Safar | 01.06 | 04.13 | 11.03 | 14.25 | 17.55 | 20.48 | |
| 16 Safar | 00.59 | 04.09 | 11.03 | 14.27 | 17.59 | 20.54 | |
| 17 Safar | 00.51 | 04.05 | 11.03 | 14.29 | 18.02 | 21.01 | |
| 18 Safar | 00.42 | 04.01 | 11.02 | 14.30 | 18.05 | 21.08 | |
| 19 Safar | 00.33 | 03.58 | 11.02 | 14.32 | 18.09 | 21.15 | |
| 20 Safar | 00.23 | 03.54 | 11.02 | 14.34 | 18.12 | 21.23 | |
| 21 Safar | 00.12 | 03.50 | 11.01 | 14.36 | 18.15 | 21.32 | |
| 22 Safar | 23.59 | 03.46 | 11.01 | 14.37 | 18.19 | 21.42 | |
| 23 Safar | 23.43 | 03.42 | 11.01 | 14.39 | 18.22 | 21.53 | |
| 24 Safar | 23.04* | 03.38 | 11.01 | 14.41 | 18.25 | 22.06 | |
| 25 Safar | 23.03* | 03.34 | 11.00 | 14.43 | 18.29 | 22.23 | |
| 26 Safar | 23.03* | 03.30 | 11.00 | 14.44 | 18.32 | 22.59* | |
| 27 Safar | 23.03* | 03.26 | 11.00 | 14.46 | 18.36 | 22.59* | |
| 28 Safar | 23.03* | 03.23 | 11.00 | 14.48 | 18.39 | 22.59* | |
| 29 Safar | 23.02* | 03.19 | 10.59 | 14.49 | 18.42 | 22.59* | |
| 30 Safar | 23.02* | 03.15 | 10.59 | 14.51 | 18.46 | 22.58* | |
| 1 Rabi' al-Awwal | 23.02* | 03.11 | 10.59 | 14.53 | 18.49 | 22.58* | |
| 2 Rabi' al-Awwal | 23.02* | 03.07 | 10.59 | 14.54 | 18.53 | 22.58* | |
| 3 Rabi' al-Awwal | 23.02* | 03.03 | 10.58 | 14.56 | 18.56 | 22.58* | |
| 4 Rabi' al-Awwal | 23.01* | 02.59 | 10.58 | 14.57 | 19.00 | 22.58* | |
| 5 Rabi' al-Awwal | 23.01* | 02.55 | 10.58 | 14.59 | 19.03 | 22.57* | |
| 6 Rabi' al-Awwal | 23.01* | 02.51 | 10.58 | 15.01 | 19.07 | 22.57* | |
| 7 Rabi' al-Awwal | 23.01* | 02.47 | 10.58 | 15.02 | 19.10 | 22.57* | |
| 8 Rabi' al-Awwal | 23.01* | 02.44 | 10.57 | 15.04 | 19.14 | 22.57* | |
| 9 Rabi' al-Awwal | 23.01* | 02.40 | 10.57 | 15.05 | 19.18 | 22.57* | |
| 10 Rabi' al-Awwal | 23.00* | 02.36 | 10.57 | 15.07 | 19.21 | 22.56* | |
| 11 Rabi' al-Awwal | 23.00* | 02.32 | 10.57 | 15.08 | 19.25 | 22.56* | |
| 12 Rabi' al-Awwal | 23.00* | 02.28 | 10.57 | 15.10 | 19.29 | 22.56* | |
| 13 Rabi' al-Awwal | 23.00* | 02.24 | 10.57 | 15.11 | 19.32 | 22.56* | |
| 14 Rabi' al-Awwal | 23.00* | 02.20 | 10.57 | 15.13 | 19.36 | 22.56* |
Minare
