Bedetidstabel for Botoşani · juli 2030
Bedetidstabel for Botoşani · juli 2030
| Dato | Hijri | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 29 Safar | 02.14 | 05.19 | 13.17 | 17.32 | 21.15 | 23.58 | |
| 1 Rabi' al-Awwal | 02.16 | 05.20 | 13.17 | 17.32 | 21.15 | 23.57 | |
| 2 Rabi' al-Awwal | 02.18 | 05.20 | 13.18 | 17.32 | 21.15 | 23.56 | |
| 3 Rabi' al-Awwal | 02.20 | 05.21 | 13.18 | 17.32 | 21.14 | 23.55 | |
| 4 Rabi' al-Awwal | 02.22 | 05.22 | 13.18 | 17.32 | 21.14 | 23.53 | |
| 5 Rabi' al-Awwal | 02.24 | 05.22 | 13.18 | 17.32 | 21.14 | 23.52 | |
| 6 Rabi' al-Awwal | 02.26 | 05.23 | 13.18 | 17.32 | 21.13 | 23.50 | |
| 7 Rabi' al-Awwal | 02.29 | 05.24 | 13.18 | 17.32 | 21.13 | 23.48 | |
| 8 Rabi' al-Awwal | 02.31 | 05.25 | 13.19 | 17.32 | 21.12 | 23.47 | |
| 9 Rabi' al-Awwal | 02.34 | 05.26 | 13.19 | 17.32 | 21.11 | 23.45 | |
| 10 Rabi' al-Awwal | 02.36 | 05.27 | 13.19 | 17.31 | 21.11 | 23.43 | |
| 11 Rabi' al-Awwal | 02.39 | 05.27 | 13.19 | 17.31 | 21.10 | 23.41 | |
| 12 Rabi' al-Awwal | 02.41 | 05.28 | 13.19 | 17.31 | 21.09 | 23.39 | |
| 13 Rabi' al-Awwal | 02.44 | 05.29 | 13.19 | 17.31 | 21.09 | 23.37 | |
| 14 Rabi' al-Awwal | 02.46 | 05.30 | 13.19 | 17.31 | 21.08 | 23.35 | |
| 15 Rabi' al-Awwal | 02.49 | 05.31 | 13.19 | 17.31 | 21.07 | 23.33 | |
| 16 Rabi' al-Awwal | 02.52 | 05.32 | 13.20 | 17.30 | 21.06 | 23.31 | |
| 17 Rabi' al-Awwal | 02.54 | 05.34 | 13.20 | 17.30 | 21.05 | 23.29 | |
| 18 Rabi' al-Awwal | 02.57 | 05.35 | 13.20 | 17.30 | 21.04 | 23.27 | |
| 19 Rabi' al-Awwal | 02.59 | 05.36 | 13.20 | 17.30 | 21.03 | 23.25 | |
| 20 Rabi' al-Awwal | 03.02 | 05.37 | 13.20 | 17.29 | 21.02 | 23.22 | |
| 21 Rabi' al-Awwal | 03.05 | 05.38 | 13.20 | 17.29 | 21.01 | 23.20 | |
| 22 Rabi' al-Awwal | 03.07 | 05.39 | 13.20 | 17.29 | 21.00 | 23.18 | |
| 23 Rabi' al-Awwal | 03.10 | 05.40 | 13.20 | 17.28 | 20.59 | 23.16 | |
| 24 Rabi' al-Awwal | 03.12 | 05.42 | 13.20 | 17.28 | 20.58 | 23.13 | |
| 25 Rabi' al-Awwal | 03.15 | 05.43 | 13.20 | 17.27 | 20.56 | 23.11 | |
| 26 Rabi' al-Awwal | 03.18 | 05.44 | 13.20 | 17.27 | 20.55 | 23.09 | |
| 27 Rabi' al-Awwal | 03.20 | 05.45 | 13.20 | 17.26 | 20.54 | 23.06 | |
| 28 Rabi' al-Awwal | 03.23 | 05.46 | 13.20 | 17.26 | 20.53 | 23.04 | |
| 29 Rabi' al-Awwal | 03.25 | 05.48 | 13.20 | 17.25 | 20.51 | 23.01 | |
| 30 Rabi' al-Awwal | 03.28 | 05.49 | 13.20 | 17.25 | 20.50 | 22.59 |
Minare
