Bedetidstabel for Słubice · august 2022
Bedetidstabel for Słubice · august 2022
| Dato | Hijri | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 3 Muharram | 02.17 | 05.22 | 13.08 | 17.19 | 20.53 | 23.36 | |
| 4 Muharram | 02.22 | 05.23 | 13.08 | 17.18 | 20.52 | 23.32 | |
| 5 Muharram | 02.27 | 05.25 | 13.08 | 17.17 | 20.50 | 23.28 | |
| 6 Muharram | 02.32 | 05.27 | 13.08 | 17.17 | 20.48 | 23.24 | |
| 7 Muharram | 02.37 | 05.28 | 13.08 | 17.16 | 20.46 | 23.20 | |
| 8 Muharram | 02.41 | 05.30 | 13.08 | 17.15 | 20.44 | 23.16 | |
| 9 Muharram | 02.45 | 05.31 | 13.08 | 17.14 | 20.43 | 23.12 | |
| 10 Muharram | 02.49 | 05.33 | 13.07 | 17.13 | 20.41 | 23.08 | |
| 11 Muharram | 02.53 | 05.35 | 13.07 | 17.12 | 20.39 | 23.05 | |
| 12 Muharram | 02.57 | 05.36 | 13.07 | 17.11 | 20.37 | 23.01 | |
| 13 Muharram | 03.01 | 05.38 | 13.07 | 17.10 | 20.35 | 22.58 | |
| 14 Muharram | 03.04 | 05.40 | 13.07 | 17.09 | 20.33 | 22.54 | |
| 15 Muharram | 03.08 | 05.41 | 13.07 | 17.08 | 20.31 | 22.50 | |
| 16 Muharram | 03.11 | 05.43 | 13.06 | 17.07 | 20.29 | 22.47 | |
| 17 Muharram | 03.15 | 05.45 | 13.06 | 17.06 | 20.27 | 22.44 | |
| 18 Muharram | 03.18 | 05.46 | 13.06 | 17.05 | 20.25 | 22.40 | |
| 19 Muharram | 03.21 | 05.48 | 13.06 | 17.04 | 20.23 | 22.37 | |
| 20 Muharram | 03.24 | 05.49 | 13.06 | 17.03 | 20.21 | 22.33 | |
| 21 Muharram | 03.28 | 05.51 | 13.05 | 17.02 | 20.19 | 22.30 | |
| 22 Muharram | 03.31 | 05.53 | 13.05 | 17.01 | 20.16 | 22.27 | |
| 23 Muharram | 03.34 | 05.54 | 13.05 | 16.59 | 20.14 | 22.24 | |
| 24 Muharram | 03.37 | 05.56 | 13.05 | 16.58 | 20.12 | 22.20 | |
| 25 Muharram | 03.40 | 05.58 | 13.04 | 16.57 | 20.10 | 22.17 | |
| 26 Muharram | 03.42 | 05.59 | 13.04 | 16.56 | 20.08 | 22.14 | |
| 27 Muharram | 03.45 | 06.01 | 13.04 | 16.54 | 20.06 | 22.11 | |
| 28 Muharram | 03.48 | 06.03 | 13.04 | 16.53 | 20.03 | 22.08 | |
| 29 Muharram | 03.51 | 06.04 | 13.03 | 16.52 | 20.01 | 22.04 | |
| 1 Safar | 03.53 | 06.06 | 13.03 | 16.50 | 19.59 | 22.01 | |
| 2 Safar | 03.56 | 06.08 | 13.03 | 16.49 | 19.57 | 21.58 | |
| 3 Safar | 03.59 | 06.09 | 13.02 | 16.48 | 19.54 | 21.55 | |
| 4 Safar | 04.01 | 06.11 | 13.02 | 16.46 | 19.52 | 21.52 |
Minare
