Bedetidstabel for Lillehammer · juni 2028
Bedetidstabel for Lillehammer · juni 2028
| Dato | Hijri | Imsak | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 8 Muharram | 02.25* | 03.48 | 13.21 | 18.01 | 22.46 | 23.59* | |
| 9 Muharram | 02.24* | 03.47 | 13.21 | 18.02 | 22.48 | 00.01* | |
| 10 Muharram | 02.22* | 03.45 | 13.21 | 18.02 | 22.50 | 00.03* | |
| 11 Muharram | 02.21* | 03.44 | 13.22 | 18.03 | 22.52 | 00.05* | |
| 12 Muharram | 02.19* | 03.42 | 13.22 | 18.03 | 22.53 | 00.06* | |
| 13 Muharram | 02.18* | 03.41 | 13.22 | 18.04 | 22.55 | 00.08* | |
| 14 Muharram | 02.17* | 03.40 | 13.22 | 18.04 | 22.57 | 00.10* | |
| 15 Muharram | 02.16* | 03.39 | 13.22 | 18.05 | 22.58 | 00.11* | |
| 16 Muharram | 02.15* | 03.38 | 13.23 | 18.06 | 22.59 | 00.12* | |
| 17 Muharram | 02.14* | 03.37 | 13.23 | 18.06 | 23.00 | 00.13* | |
| 18 Muharram | 02.13* | 03.36 | 13.23 | 18.06 | 23.02 | 00.15* | |
| 19 Muharram | 02.12* | 03.35 | 13.23 | 18.07 | 23.03 | 00.16* | |
| 20 Muharram | 02.12* | 03.35 | 13.23 | 18.07 | 23.04 | 00.17* | |
| 21 Muharram | 02.11* | 03.34 | 13.24 | 18.08 | 23.05 | 00.18* | |
| 22 Muharram | 02.11* | 03.34 | 13.24 | 18.08 | 23.05 | 00.18* | |
| 23 Muharram | 02.10* | 03.33 | 13.24 | 18.08 | 23.06 | 00.19* | |
| 24 Muharram | 02.10* | 03.33 | 13.24 | 18.09 | 23.07 | 00.20* | |
| 25 Muharram | 02.10* | 03.33 | 13.24 | 18.09 | 23.07 | 00.20* | |
| 26 Muharram | 02.10* | 03.33 | 13.25 | 18.09 | 23.07 | 00.20* | |
| 27 Muharram | 02.10* | 03.33 | 13.25 | 18.10 | 23.08 | 00.21* | |
| 28 Muharram | 02.10* | 03.33 | 13.25 | 18.10 | 23.08 | 00.21* | |
| 29 Muharram | 02.11* | 03.34 | 13.25 | 18.10 | 23.08 | 00.21* | |
| 30 Muharram | 02.11* | 03.34 | 13.26 | 18.10 | 23.08 | 00.21* | |
| 1 Safar | 02.11* | 03.34 | 13.26 | 18.10 | 23.08 | 00.21* | |
| 2 Safar | 02.12* | 03.35 | 13.26 | 18.10 | 23.07 | 00.20* | |
| 3 Safar | 02.13* | 03.36 | 13.26 | 18.10 | 23.07 | 00.20* | |
| 4 Safar | 02.14* | 03.37 | 13.26 | 18.10 | 23.07 | 00.20* | |
| 5 Safar | 02.14* | 03.37 | 13.27 | 18.10 | 23.06 | 00.19* | |
| 6 Safar | 02.15* | 03.38 | 13.27 | 18.10 | 23.05 | 00.18* | |
| 7 Safar | 02.16* | 03.39 | 13.27 | 18.10 | 23.05 | 00.18* |
Minare
