Bedetidstabel for Lillehammer · april 2028
Bedetidstabel for Lillehammer · april 2028
| Dato | Hijri | Imsak | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 6 Dhu al-Qa'dah | 04.16* | 06.33 | 13.27 | 16.54 | 20.13 | 22.20* | |
| 7 Dhu al-Qa'dah | 04.15* | 06.30 | 13.27 | 16.56 | 20.16 | 22.21* | |
| 8 Dhu al-Qa'dah | 04.14* | 06.27 | 13.26 | 16.57 | 20.18 | 22.21* | |
| 9 Dhu al-Qa'dah | 04.13* | 06.24 | 13.26 | 16.59 | 20.21 | 22.22* | |
| 10 Dhu al-Qa'dah | 04.11* | 06.21 | 13.26 | 17.00 | 20.23 | 22.23* | |
| 11 Dhu al-Qa'dah | 04.10* | 06.18 | 13.25 | 17.01 | 20.26 | 22.23* | |
| 12 Dhu al-Qa'dah | 04.09* | 06.15 | 13.25 | 17.03 | 20.28 | 22.24* | |
| 13 Dhu al-Qa'dah | 04.08* | 06.11 | 13.25 | 17.04 | 20.31 | 22.24* | |
| 14 Dhu al-Qa'dah | 04.08* | 06.08 | 13.25 | 17.05 | 20.34 | 22.24* | |
| 15 Dhu al-Qa'dah | 04.07* | 06.05 | 13.24 | 17.07 | 20.36 | 22.25* | |
| 16 Dhu al-Qa'dah | 04.06* | 06.02 | 13.24 | 17.08 | 20.39 | 22.25* | |
| 17 Dhu al-Qa'dah | 04.06* | 05.59 | 13.24 | 17.10 | 20.41 | 22.25* | |
| 18 Dhu al-Qa'dah | 04.05* | 05.56 | 13.24 | 17.11 | 20.44 | 22.25* | |
| 19 Dhu al-Qa'dah | 04.05* | 05.53 | 13.23 | 17.12 | 20.47 | 22.24* | |
| 20 Dhu al-Qa'dah | 04.05* | 05.50 | 13.23 | 17.13 | 20.49 | 22.24* | |
| 21 Dhu al-Qa'dah | 04.05* | 05.47 | 13.23 | 17.15 | 20.52 | 22.23* | |
| 22 Dhu al-Qa'dah | 04.06* | 05.44 | 13.23 | 17.16 | 20.54 | 22.22* | |
| 23 Dhu al-Qa'dah | 04.07* | 05.40 | 13.22 | 17.17 | 20.57 | 22.21* | |
| 24 Dhu al-Qa'dah | 04.08* | 05.37 | 13.22 | 17.19 | 21.00 | 22.19* | |
| 25 Dhu al-Qa'dah | 04.11* | 05.34 | 13.22 | 17.20 | 21.02 | 22.15* | |
| 26 Dhu al-Qa'dah | 04.08* | 05.31 | 13.22 | 17.21 | 21.05 | 22.18* | |
| 27 Dhu al-Qa'dah | 04.05* | 05.28 | 13.22 | 17.22 | 21.08 | 22.21* | |
| 28 Dhu al-Qa'dah | 04.02* | 05.25 | 13.21 | 17.23 | 21.10 | 22.23* | |
| 29 Dhu al-Qa'dah | 03.59* | 05.22 | 13.21 | 17.25 | 21.13 | 22.26* | |
| 30 Dhu al-Qa'dah | 03.56* | 05.19 | 13.21 | 17.26 | 21.16 | 22.29* | |
| 1 Dhu al-Hijjah | 03.53* | 05.16 | 13.21 | 17.27 | 21.18 | 22.31* | |
| 2 Dhu al-Hijjah | 03.50* | 05.13 | 13.21 | 17.28 | 21.21 | 22.34* | |
| 3 Dhu al-Hijjah | 03.48* | 05.11 | 13.21 | 17.29 | 21.23 | 22.36* | |
| 4 Dhu al-Hijjah | 03.45* | 05.08 | 13.20 | 17.30 | 21.26 | 22.39* | |
| 5 Dhu al-Hijjah | 03.42* | 05.05 | 13.20 | 17.32 | 21.29 | 22.42* |
Minare
