Bedetidstabel for Kristiansand · juli 2026
Bedetidstabel for Kristiansand · juli 2026
| Dato | Hijri | Imsak | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 16 Muharram | 02.59* | 04.22 | 13.37 | 18.13 | 22.43 | 23.56* | |
| 17 Muharram | 03.00* | 04.23 | 13.37 | 18.13 | 22.42 | 23.55* | |
| 18 Muharram | 03.01* | 04.24 | 13.37 | 18.13 | 22.41 | 23.54* | |
| 19 Muharram | 03.02* | 04.25 | 13.37 | 18.13 | 22.40 | 23.53* | |
| 20 Muharram | 03.03* | 04.26 | 13.38 | 18.13 | 22.40 | 23.53* | |
| 21 Muharram | 03.04* | 04.27 | 13.38 | 18.13 | 22.39 | 23.52* | |
| 22 Muharram | 03.05* | 04.28 | 13.38 | 18.12 | 22.38 | 23.51* | |
| 23 Muharram | 03.07* | 04.30 | 13.38 | 18.12 | 22.37 | 23.50* | |
| 24 Muharram | 03.08* | 04.31 | 13.38 | 18.12 | 22.36 | 23.49* | |
| 25 Muharram | 03.10* | 04.33 | 13.38 | 18.12 | 22.34 | 23.47* | |
| 26 Muharram | 03.11* | 04.34 | 13.39 | 18.11 | 22.33 | 23.46* | |
| 27 Muharram | 03.13* | 04.36 | 13.39 | 18.11 | 22.32 | 23.45* | |
| 28 Muharram | 03.14* | 04.37 | 13.39 | 18.11 | 22.30 | 23.43* | |
| 29 Muharram | 03.16* | 04.39 | 13.39 | 18.10 | 22.29 | 23.42* | |
| 1 Safar | 03.17* | 04.40 | 13.39 | 18.10 | 22.28 | 23.41* | |
| 2 Safar | 03.19* | 04.42 | 13.39 | 18.09 | 22.26 | 23.39* | |
| 3 Safar | 03.21* | 04.44 | 13.39 | 18.09 | 22.24 | 23.37* | |
| 4 Safar | 03.23* | 04.46 | 13.39 | 18.08 | 22.23 | 23.36* | |
| 5 Safar | 03.24* | 04.47 | 13.39 | 18.08 | 22.21 | 23.34* | |
| 6 Safar | 03.26* | 04.49 | 13.39 | 18.07 | 22.19 | 23.32* | |
| 7 Safar | 03.28* | 04.51 | 13.39 | 18.07 | 22.18 | 23.31* | |
| 8 Safar | 03.30* | 04.53 | 13.40 | 18.06 | 22.16 | 23.29* | |
| 9 Safar | 03.32* | 04.55 | 13.40 | 18.05 | 22.14 | 23.27* | |
| 10 Safar | 03.34* | 04.57 | 13.40 | 18.05 | 22.12 | 23.25* | |
| 11 Safar | 03.36* | 04.59 | 13.40 | 18.04 | 22.10 | 23.23* | |
| 12 Safar | 03.38* | 05.01 | 13.40 | 18.03 | 22.08 | 23.21* | |
| 13 Safar | 03.40* | 05.03 | 13.40 | 18.02 | 22.06 | 23.19* | |
| 14 Safar | 03.42* | 05.05 | 13.40 | 18.01 | 22.04 | 23.17* | |
| 15 Safar | 03.44* | 05.07 | 13.40 | 18.01 | 22.02 | 23.15* | |
| 16 Safar | 03.46* | 05.09 | 13.39 | 18.00 | 21.59 | 23.12* | |
| 17 Safar | 03.48* | 05.11 | 13.39 | 17.59 | 21.57 | 23.10* |
Minare
