Bedetidstabel for Fuyuan · april 2025
Bedetidstabel for Fuyuan · april 2025
| Dato | Hijri | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 3 Shawwal | 02.52 | 04.41 | 11.07 | 14.40 | 17.33 | 19.16 | |
| 4 Shawwal | 02.50 | 04.39 | 11.06 | 14.41 | 17.34 | 19.18 | |
| 5 Shawwal | 02.47 | 04.37 | 11.06 | 14.42 | 17.36 | 19.20 | |
| 6 Shawwal | 02.45 | 04.35 | 11.06 | 14.43 | 17.37 | 19.22 | |
| 7 Shawwal | 02.42 | 04.33 | 11.06 | 14.43 | 17.39 | 19.23 | |
| 8 Shawwal | 02.40 | 04.31 | 11.05 | 14.44 | 17.40 | 19.25 | |
| 9 Shawwal | 02.37 | 04.29 | 11.05 | 14.45 | 17.42 | 19.27 | |
| 10 Shawwal | 02.35 | 04.27 | 11.05 | 14.45 | 17.43 | 19.29 | |
| 11 Shawwal | 02.32 | 04.25 | 11.04 | 14.46 | 17.45 | 19.31 | |
| 12 Shawwal | 02.29 | 04.23 | 11.04 | 14.47 | 17.46 | 19.33 | |
| 13 Shawwal | 02.27 | 04.21 | 11.04 | 14.47 | 17.48 | 19.35 | |
| 14 Shawwal | 02.24 | 04.19 | 11.04 | 14.48 | 17.49 | 19.37 | |
| 15 Shawwal | 02.22 | 04.17 | 11.03 | 14.49 | 17.51 | 19.39 | |
| 16 Shawwal | 02.19 | 04.15 | 11.03 | 14.49 | 17.52 | 19.41 | |
| 17 Shawwal | 02.17 | 04.13 | 11.03 | 14.50 | 17.53 | 19.43 | |
| 18 Shawwal | 02.14 | 04.11 | 11.03 | 14.51 | 17.55 | 19.45 | |
| 19 Shawwal | 02.11 | 04.09 | 11.02 | 14.51 | 17.56 | 19.47 | |
| 20 Shawwal | 02.09 | 04.08 | 11.02 | 14.52 | 17.58 | 19.50 | |
| 21 Shawwal | 02.06 | 04.06 | 11.02 | 14.53 | 17.59 | 19.52 | |
| 22 Shawwal | 02.03 | 04.04 | 11.02 | 14.53 | 18.01 | 19.54 | |
| 23 Shawwal | 02.01 | 04.02 | 11.02 | 14.54 | 18.02 | 19.56 | |
| 24 Shawwal | 01.58 | 04.00 | 11.01 | 14.54 | 18.04 | 19.58 | |
| 25 Shawwal | 01.55 | 03.58 | 11.01 | 14.55 | 18.05 | 20.00 | |
| 26 Shawwal | 01.53 | 03.56 | 11.01 | 14.56 | 18.07 | 20.03 | |
| 27 Shawwal | 01.50 | 03.55 | 11.01 | 14.56 | 18.08 | 20.05 | |
| 28 Shawwal | 01.47 | 03.53 | 11.01 | 14.57 | 18.09 | 20.07 | |
| 29 Shawwal | 01.45 | 03.51 | 11.00 | 14.57 | 18.11 | 20.09 | |
| 30 Shawwal | 01.42 | 03.49 | 11.00 | 14.58 | 18.12 | 20.12 | |
| 1 Dhu al-Qa'dah | 01.39 | 03.48 | 11.00 | 14.58 | 18.14 | 20.14 | |
| 2 Dhu al-Qa'dah | 01.37 | 03.46 | 11.00 | 14.59 | 18.15 | 20.16 |
Minare
