Bedetidstabel for Fujin · august 2025
Bedetidstabel for Fujin · august 2025
| Dato | Hijri | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 7 Safar | 01.33 | 03.50 | 11.18 | 15.22 | 18.45 | 20.51 | |
| 8 Safar | 01.36 | 03.51 | 11.18 | 15.22 | 18.44 | 20.49 | |
| 9 Safar | 01.38 | 03.53 | 11.18 | 15.21 | 18.43 | 20.46 | |
| 10 Safar | 01.40 | 03.54 | 11.18 | 15.20 | 18.41 | 20.44 | |
| 11 Safar | 01.43 | 03.55 | 11.18 | 15.20 | 18.40 | 20.42 | |
| 12 Safar | 01.45 | 03.57 | 11.18 | 15.19 | 18.38 | 20.39 | |
| 13 Safar | 01.47 | 03.58 | 11.18 | 15.18 | 18.37 | 20.37 | |
| 14 Safar | 01.50 | 03.59 | 11.18 | 15.18 | 18.35 | 20.35 | |
| 15 Safar | 01.52 | 04.00 | 11.17 | 15.17 | 18.34 | 20.32 | |
| 16 Safar | 01.54 | 04.02 | 11.17 | 15.16 | 18.32 | 20.30 | |
| 17 Safar | 01.56 | 04.03 | 11.17 | 15.15 | 18.30 | 20.27 | |
| 18 Safar | 01.59 | 04.04 | 11.17 | 15.15 | 18.29 | 20.25 | |
| 19 Safar | 02.01 | 04.06 | 11.17 | 15.14 | 18.27 | 20.22 | |
| 20 Safar | 02.03 | 04.07 | 11.17 | 15.13 | 18.25 | 20.20 | |
| 21 Safar | 02.05 | 04.08 | 11.16 | 15.12 | 18.24 | 20.18 | |
| 22 Safar | 02.07 | 04.10 | 11.16 | 15.11 | 18.22 | 20.15 | |
| 23 Safar | 02.09 | 04.11 | 11.16 | 15.10 | 18.20 | 20.13 | |
| 24 Safar | 02.12 | 04.12 | 11.16 | 15.09 | 18.18 | 20.10 | |
| 25 Safar | 02.14 | 04.13 | 11.16 | 15.09 | 18.17 | 20.08 | |
| 26 Safar | 02.16 | 04.15 | 11.15 | 15.08 | 18.15 | 20.05 | |
| 27 Safar | 02.18 | 04.16 | 11.15 | 15.07 | 18.13 | 20.03 | |
| 28 Safar | 02.20 | 04.17 | 11.15 | 15.06 | 18.11 | 20.00 | |
| 29 Safar | 02.22 | 04.19 | 11.15 | 15.05 | 18.09 | 19.58 | |
| 1 Rabi' al-Awwal | 02.24 | 04.20 | 11.14 | 15.04 | 18.08 | 19.56 | |
| 2 Rabi' al-Awwal | 02.26 | 04.21 | 11.14 | 15.02 | 18.06 | 19.53 | |
| 3 Rabi' al-Awwal | 02.28 | 04.23 | 11.14 | 15.01 | 18.04 | 19.51 | |
| 4 Rabi' al-Awwal | 02.30 | 04.24 | 11.13 | 15.00 | 18.02 | 19.48 | |
| 5 Rabi' al-Awwal | 02.32 | 04.25 | 11.13 | 14.59 | 18.00 | 19.46 | |
| 6 Rabi' al-Awwal | 02.34 | 04.27 | 11.13 | 14.58 | 17.58 | 19.43 | |
| 7 Rabi' al-Awwal | 02.35 | 04.28 | 11.13 | 14.57 | 17.56 | 19.41 | |
| 8 Rabi' al-Awwal | 02.37 | 04.29 | 11.12 | 14.56 | 17.54 | 19.38 |
Minare
