Bedetidstabel for Stepnogorsk · september 2025
Bedetidstabel for Stepnogorsk · september 2025
| Dato | Hijri | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 9 Rabi' al-Awwal | 03.32 | 05.24 | 12.12 | 16.52 | 19.00 | 20.43 | |
| 10 Rabi' al-Awwal | 03.34 | 05.25 | 12.12 | 16.50 | 18.58 | 20.40 | |
| 11 Rabi' al-Awwal | 03.37 | 05.27 | 12.12 | 16.49 | 18.56 | 20.37 | |
| 12 Rabi' al-Awwal | 03.39 | 05.29 | 12.11 | 16.47 | 18.53 | 20.34 | |
| 13 Rabi' al-Awwal | 03.41 | 05.30 | 12.11 | 16.45 | 18.51 | 20.32 | |
| 14 Rabi' al-Awwal | 03.43 | 05.32 | 12.11 | 16.43 | 18.49 | 20.29 | |
| 15 Rabi' al-Awwal | 03.46 | 05.33 | 12.10 | 16.41 | 18.46 | 20.26 | |
| 16 Rabi' al-Awwal | 03.48 | 05.35 | 12.10 | 16.39 | 18.44 | 20.23 | |
| 17 Rabi' al-Awwal | 03.50 | 05.37 | 12.10 | 16.38 | 18.42 | 20.20 | |
| 18 Rabi' al-Awwal | 03.52 | 05.38 | 12.09 | 16.36 | 18.39 | 20.18 | |
| 19 Rabi' al-Awwal | 03.54 | 05.40 | 12.09 | 16.34 | 18.37 | 20.15 | |
| 20 Rabi' al-Awwal | 03.56 | 05.42 | 12.09 | 16.32 | 18.35 | 20.12 | |
| 21 Rabi' al-Awwal | 03.58 | 05.43 | 12.08 | 16.30 | 18.32 | 20.09 | |
| 22 Rabi' al-Awwal | 04.00 | 05.45 | 12.08 | 16.28 | 18.30 | 20.07 | |
| 23 Rabi' al-Awwal | 04.02 | 05.47 | 12.08 | 16.26 | 18.28 | 20.04 | |
| 24 Rabi' al-Awwal | 04.04 | 05.48 | 12.07 | 16.24 | 18.25 | 20.01 | |
| 25 Rabi' al-Awwal | 04.06 | 05.50 | 12.07 | 16.22 | 18.23 | 19.59 | |
| 26 Rabi' al-Awwal | 04.08 | 05.52 | 12.07 | 16.20 | 18.20 | 19.56 | |
| 27 Rabi' al-Awwal | 04.10 | 05.53 | 12.06 | 16.18 | 18.18 | 19.53 | |
| 28 Rabi' al-Awwal | 04.12 | 05.55 | 12.06 | 16.16 | 18.16 | 19.51 | |
| 29 Rabi' al-Awwal | 04.14 | 05.57 | 12.06 | 16.14 | 18.13 | 19.48 | |
| 30 Rabi' al-Awwal | 04.16 | 05.58 | 12.05 | 16.12 | 18.11 | 19.46 | |
| 1 Rabi' al-Thani | 04.18 | 06.00 | 12.05 | 16.10 | 18.09 | 19.43 | |
| 2 Rabi' al-Thani | 04.20 | 06.02 | 12.04 | 16.08 | 18.06 | 19.41 | |
| 3 Rabi' al-Thani | 04.22 | 06.03 | 12.04 | 16.06 | 18.04 | 19.38 | |
| 4 Rabi' al-Thani | 04.24 | 06.05 | 12.04 | 16.04 | 18.02 | 19.36 | |
| 5 Rabi' al-Thani | 04.26 | 06.07 | 12.03 | 16.02 | 17.59 | 19.33 | |
| 6 Rabi' al-Thani | 04.27 | 06.08 | 12.03 | 16.00 | 17.57 | 19.31 | |
| 7 Rabi' al-Thani | 04.29 | 06.10 | 12.03 | 15.58 | 17.54 | 19.28 | |
| 8 Rabi' al-Thani | 04.31 | 06.12 | 12.02 | 15.56 | 17.52 | 19.26 |
Minare
