Bedetidstabel for Atbasar · august 2020
Bedetidstabel for Atbasar · august 2020
| Dato | Hijri | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 11 Dhu al-Hijjah | 03.26 | 05.49 | 13.33 | 18.50 | 21.15 | 23.24 | |
| 12 Dhu al-Hijjah | 03.29 | 05.51 | 13.33 | 18.49 | 21.14 | 23.21 | |
| 13 Dhu al-Hijjah | 03.32 | 05.52 | 13.33 | 18.48 | 21.12 | 23.18 | |
| 14 Dhu al-Hijjah | 03.35 | 05.54 | 13.33 | 18.47 | 21.10 | 23.15 | |
| 15 Dhu al-Hijjah | 03.39 | 05.56 | 13.33 | 18.46 | 21.08 | 23.12 | |
| 16 Dhu al-Hijjah | 03.42 | 05.57 | 13.32 | 18.44 | 21.07 | 23.09 | |
| 17 Dhu al-Hijjah | 03.45 | 05.59 | 13.32 | 18.43 | 21.05 | 23.06 | |
| 18 Dhu al-Hijjah | 03.48 | 06.00 | 13.32 | 18.42 | 21.03 | 23.03 | |
| 19 Dhu al-Hijjah | 03.51 | 06.02 | 13.32 | 18.41 | 21.01 | 23.00 | |
| 20 Dhu al-Hijjah | 03.53 | 06.03 | 13.32 | 18.39 | 20.59 | 22.57 | |
| 21 Dhu al-Hijjah | 03.56 | 06.05 | 13.32 | 18.38 | 20.57 | 22.54 | |
| 22 Dhu al-Hijjah | 03.59 | 06.07 | 13.32 | 18.37 | 20.55 | 22.51 | |
| 23 Dhu al-Hijjah | 04.02 | 06.08 | 13.31 | 18.36 | 20.53 | 22.48 | |
| 24 Dhu al-Hijjah | 04.05 | 06.10 | 13.31 | 18.34 | 20.51 | 22.45 | |
| 25 Dhu al-Hijjah | 04.07 | 06.11 | 13.31 | 18.33 | 20.49 | 22.43 | |
| 26 Dhu al-Hijjah | 04.10 | 06.13 | 13.31 | 18.31 | 20.47 | 22.40 | |
| 27 Dhu al-Hijjah | 04.13 | 06.15 | 13.31 | 18.30 | 20.45 | 22.37 | |
| 28 Dhu al-Hijjah | 04.15 | 06.16 | 13.30 | 18.28 | 20.43 | 22.34 | |
| 29 Dhu al-Hijjah | 04.18 | 06.18 | 13.30 | 18.27 | 20.41 | 22.31 | |
| 1 Muharram | 04.21 | 06.20 | 13.30 | 18.25 | 20.39 | 22.28 | |
| 2 Muharram | 04.23 | 06.21 | 13.30 | 18.24 | 20.37 | 22.25 | |
| 3 Muharram | 04.26 | 06.23 | 13.29 | 18.22 | 20.35 | 22.22 | |
| 4 Muharram | 04.28 | 06.24 | 13.29 | 18.21 | 20.33 | 22.19 | |
| 5 Muharram | 04.31 | 06.26 | 13.29 | 18.19 | 20.31 | 22.16 | |
| 6 Muharram | 04.33 | 06.28 | 13.29 | 18.18 | 20.28 | 22.14 | |
| 7 Muharram | 04.35 | 06.29 | 13.28 | 18.16 | 20.26 | 22.11 | |
| 8 Muharram | 04.38 | 06.31 | 13.28 | 18.14 | 20.24 | 22.08 | |
| 9 Muharram | 04.40 | 06.32 | 13.28 | 18.13 | 20.22 | 22.05 | |
| 10 Muharram | 04.42 | 06.34 | 13.27 | 18.11 | 20.20 | 22.02 | |
| 11 Muharram | 04.45 | 06.36 | 13.27 | 18.09 | 20.17 | 21.59 | |
| 12 Muharram | 04.47 | 06.37 | 13.27 | 18.08 | 20.15 | 21.57 |
Minare
