Bedetidstabel for Nyslott · januar 2027
Bedetidstabel for Nyslott · januar 2027
| Dato | Hijri | Imsak | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 23 Rajab | 06.27 | 09.19 | 12.13 | 12.55 | 14.58 | 17.42 | |
| 24 Rajab | 06.27 | 09.18 | 12.13 | 12.56 | 15.00 | 17.43 | |
| 25 Rajab | 06.26 | 09.18 | 12.14 | 12.57 | 15.01 | 17.44 | |
| 26 Rajab | 06.26 | 09.17 | 12.14 | 12.59 | 15.03 | 17.45 | |
| 27 Rajab | 06.26 | 09.16 | 12.15 | 13.00 | 15.05 | 17.46 | |
| 28 Rajab | 06.25 | 09.15 | 12.15 | 13.01 | 15.07 | 17.48 | |
| 29 Rajab | 06.25 | 09.13 | 12.16 | 13.03 | 15.09 | 17.49 | |
| 30 Rajab | 06.24 | 09.12 | 12.16 | 13.04 | 15.11 | 17.51 | |
| 1 Sha'ban | 06.24 | 09.11 | 12.16 | 13.05 | 15.13 | 17.52 | |
| 2 Sha'ban | 06.23 | 09.10 | 12.17 | 13.07 | 15.16 | 17.54 | |
| 3 Sha'ban | 06.22 | 09.08 | 12.17 | 13.09 | 15.18 | 17.55 | |
| 4 Sha'ban | 06.21 | 09.07 | 12.18 | 13.10 | 15.20 | 17.57 | |
| 5 Sha'ban | 06.21 | 09.05 | 12.18 | 13.12 | 15.23 | 17.58 | |
| 6 Sha'ban | 06.20 | 09.03 | 12.18 | 13.13 | 15.25 | 18.00 | |
| 7 Sha'ban | 06.19 | 09.01 | 12.19 | 13.15 | 15.28 | 18.02 | |
| 8 Sha'ban | 06.18 | 09.00 | 12.19 | 13.17 | 15.30 | 18.04 | |
| 9 Sha'ban | 06.16 | 08.58 | 12.19 | 13.19 | 15.33 | 18.06 | |
| 10 Sha'ban | 06.15 | 08.56 | 12.20 | 13.20 | 15.35 | 18.07 | |
| 11 Sha'ban | 06.14 | 08.54 | 12.20 | 13.22 | 15.38 | 18.09 | |
| 12 Sha'ban | 06.13 | 08.52 | 12.20 | 13.24 | 15.41 | 18.11 | |
| 13 Sha'ban | 06.11 | 08.49 | 12.21 | 13.26 | 15.44 | 18.13 | |
| 14 Sha'ban | 06.10 | 08.47 | 12.21 | 13.28 | 15.46 | 18.15 | |
| 15 Sha'ban | 06.09 | 08.45 | 12.21 | 13.30 | 15.49 | 18.17 | |
| 16 Sha'ban | 06.07 | 08.43 | 12.21 | 13.32 | 15.52 | 18.19 | |
| 17 Sha'ban | 06.06 | 08.40 | 12.22 | 13.34 | 15.55 | 18.21 | |
| 18 Sha'ban | 06.04 | 08.38 | 12.22 | 13.36 | 15.58 | 18.23 | |
| 19 Sha'ban | 06.02 | 08.36 | 12.22 | 13.38 | 16.00 | 18.25 | |
| 20 Sha'ban | 06.01 | 08.33 | 12.22 | 13.40 | 16.03 | 18.28 | |
| 21 Sha'ban | 05.59 | 08.31 | 12.23 | 13.42 | 16.06 | 18.30 | |
| 22 Sha'ban | 05.57 | 08.28 | 12.23 | 13.44 | 16.09 | 18.32 | |
| 23 Sha'ban | 05.55 | 08.26 | 12.23 | 13.46 | 16.12 | 18.34 |
Minare
