Bedetidstabel for Raseborg · juli 2028
Bedetidstabel for Raseborg · juli 2028
| Dato | Hijri | Imsak | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 8 Safar | 02.39* | 04.02 | 13.35 | 18.16 | 22.59 | 00.12* | |
| 9 Safar | 02.40* | 04.03 | 13.35 | 18.15 | 22.58 | 00.11* | |
| 10 Safar | 02.41* | 04.04 | 13.36 | 18.15 | 22.57 | 00.10* | |
| 11 Safar | 02.43* | 04.06 | 13.36 | 18.15 | 22.56 | 00.09* | |
| 12 Safar | 02.44* | 04.07 | 13.36 | 18.15 | 22.55 | 00.08* | |
| 13 Safar | 02.46* | 04.09 | 13.36 | 18.15 | 22.54 | 00.07* | |
| 14 Safar | 02.47* | 04.10 | 13.36 | 18.15 | 22.53 | 00.06* | |
| 15 Safar | 02.49* | 04.12 | 13.36 | 18.14 | 22.51 | 00.04* | |
| 16 Safar | 02.50* | 04.13 | 13.37 | 18.14 | 22.50 | 00.03* | |
| 17 Safar | 02.52* | 04.15 | 13.37 | 18.14 | 22.48 | 00.01* | |
| 18 Safar | 02.54* | 04.17 | 13.37 | 18.13 | 22.47 | 00.00* | |
| 19 Safar | 02.55* | 04.18 | 13.37 | 18.13 | 22.45 | 23.58* | |
| 20 Safar | 02.57* | 04.20 | 13.37 | 18.12 | 22.44 | 23.57* | |
| 21 Safar | 02.59* | 04.22 | 13.37 | 18.12 | 22.42 | 23.55* | |
| 22 Safar | 03.01* | 04.24 | 13.37 | 18.11 | 22.40 | 23.53* | |
| 23 Safar | 03.03* | 04.26 | 13.37 | 18.11 | 22.39 | 23.52* | |
| 24 Safar | 03.05* | 04.28 | 13.37 | 18.10 | 22.37 | 23.50* | |
| 25 Safar | 03.07* | 04.30 | 13.38 | 18.10 | 22.35 | 23.48* | |
| 26 Safar | 03.09* | 04.32 | 13.38 | 18.09 | 22.33 | 23.46* | |
| 27 Safar | 03.11* | 04.34 | 13.38 | 18.09 | 22.31 | 23.44* | |
| 28 Safar | 03.13* | 04.36 | 13.38 | 18.08 | 22.29 | 23.42* | |
| 29 Safar | 03.15* | 04.38 | 13.38 | 18.07 | 22.27 | 23.40* | |
| 1 Rabi' al-Awwal | 03.17* | 04.40 | 13.38 | 18.06 | 22.24 | 23.37* | |
| 2 Rabi' al-Awwal | 03.20* | 04.43 | 13.38 | 18.06 | 22.22 | 23.35* | |
| 3 Rabi' al-Awwal | 03.22* | 04.45 | 13.38 | 18.05 | 22.20 | 23.33* | |
| 4 Rabi' al-Awwal | 03.24* | 04.47 | 13.38 | 18.04 | 22.18 | 23.31* | |
| 5 Rabi' al-Awwal | 03.26* | 04.49 | 13.38 | 18.03 | 22.15 | 23.28* | |
| 6 Rabi' al-Awwal | 03.29* | 04.52 | 13.38 | 18.02 | 22.13 | 23.26* | |
| 7 Rabi' al-Awwal | 03.31* | 04.54 | 13.38 | 18.01 | 22.11 | 23.24* | |
| 8 Rabi' al-Awwal | 03.33* | 04.56 | 13.38 | 18.00 | 22.08 | 23.21* | |
| 9 Rabi' al-Awwal | 03.36* | 04.59 | 13.38 | 17.59 | 22.06 | 23.19* |
Minare
