Bedetidstabel for Brahestad · november 2028
Bedetidstabel for Brahestad · november 2028
| Dato | Hijri | Imsak | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 14 Jumada al-Thani | 05.22* | 08.03 | 12.11 | 13.36 | 16.08 | 18.41* | |
| 15 Jumada al-Thani | 05.24* | 08.06 | 12.11 | 13.34 | 16.05 | 18.39* | |
| 16 Jumada al-Thani | 05.26* | 08.09 | 12.11 | 13.32 | 16.02 | 18.36* | |
| 17 Jumada al-Thani | 05.28* | 08.13 | 12.11 | 13.29 | 15.58 | 18.34* | |
| 18 Jumada al-Thani | 05.31* | 08.16 | 12.11 | 13.27 | 15.55 | 18.32* | |
| 19 Jumada al-Thani | 05.33* | 08.20 | 12.11 | 13.25 | 15.52 | 18.30* | |
| 20 Jumada al-Thani | 05.35* | 08.23 | 12.11 | 13.23 | 15.49 | 18.28* | |
| 21 Jumada al-Thani | 05.38* | 08.26 | 12.11 | 13.21 | 15.45 | 18.25* | |
| 22 Jumada al-Thani | 05.40* | 08.30 | 12.11 | 13.19 | 15.42 | 18.23* | |
| 23 Jumada al-Thani | 05.42* | 08.33 | 12.11 | 13.17 | 15.39 | 18.21* | |
| 24 Jumada al-Thani | 05.44* | 08.36 | 12.11 | 13.15 | 15.36 | 18.20* | |
| 25 Jumada al-Thani | 05.46* | 08.40 | 12.11 | 13.13 | 15.33 | 18.18* | |
| 26 Jumada al-Thani | 05.48* | 08.43 | 12.11 | 13.11 | 15.30 | 18.16* | |
| 27 Jumada al-Thani | 05.50* | 08.47 | 12.12 | 13.09 | 15.27 | 18.14* | |
| 28 Jumada al-Thani | 05.53* | 08.50 | 12.12 | 13.08 | 15.24 | 18.12* | |
| 29 Jumada al-Thani | 05.55* | 08.53 | 12.12 | 13.06 | 15.21 | 18.11* | |
| 30 Jumada al-Thani | 05.57* | 08.57 | 12.12 | 13.04 | 15.18 | 18.09* | |
| 1 Rajab | 05.59* | 09.00 | 12.12 | 13.02 | 15.15 | 18.08* | |
| 2 Rajab | 06.01* | 09.04 | 12.13 | 13.01 | 15.12 | 18.06* | |
| 3 Rajab | 06.02* | 09.07 | 12.13 | 12.59 | 15.09 | 18.05* | |
| 4 Rajab | 06.04* | 09.10 | 12.13 | 12.58 | 15.06 | 18.03* | |
| 5 Rajab | 06.06* | 09.13 | 12.13 | 12.56 | 15.03 | 18.02* | |
| 6 Rajab | 06.08* | 09.17 | 12.14 | 12.55 | 15.01 | 18.01* | |
| 7 Rajab | 06.10* | 09.20 | 12.14 | 12.54 | 14.58 | 17.59* | |
| 8 Rajab | 06.12* | 09.23 | 12.14 | 12.52 | 14.55 | 17.58* | |
| 9 Rajab | 06.13* | 09.26 | 12.14 | 12.51 | 14.53 | 17.57* | |
| 10 Rajab | 06.15* | 09.30 | 12.15 | 12.50 | 14.50 | 17.56* | |
| 11 Rajab | 06.17* | 09.33 | 12.15 | 12.49 | 14.48 | 17.55* | |
| 12 Rajab | 06.18* | 09.36 | 12.16 | 12.48 | 14.46 | 17.54* | |
| 13 Rajab | 06.20* | 09.39 | 12.16 | 12.47 | 14.43 | 17.53* |
Minare
