Bedetidstabel for Oulu · maj 2022
Bedetidstabel for Oulu · maj 2022
| Dato | Hijri | Imsak | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 30 Ramadan | 03.14* | 04.37 | 13.20 | 17.36 | 21.57 | 23.10* | |
| 1 Shawwal | 03.11* | 04.34 | 13.20 | 17.38 | 22.00 | 23.13* | |
| 2 Shawwal | 03.07* | 04.30 | 13.20 | 17.39 | 22.03 | 23.16* | |
| 3 Shawwal | 03.03* | 04.26 | 13.20 | 17.40 | 22.07 | 23.20* | |
| 4 Shawwal | 03.00* | 04.23 | 13.20 | 17.41 | 22.10 | 23.23* | |
| 5 Shawwal | 02.56* | 04.19 | 13.20 | 17.43 | 22.14 | 23.27* | |
| 6 Shawwal | 02.53* | 04.16 | 13.20 | 17.44 | 22.17 | 23.30* | |
| 7 Shawwal | 02.49* | 04.12 | 13.20 | 17.45 | 22.21 | 23.34* | |
| 8 Shawwal | 02.45* | 04.08 | 13.20 | 17.47 | 22.24 | 23.37* | |
| 9 Shawwal | 02.42* | 04.05 | 13.20 | 17.48 | 22.28 | 23.41* | |
| 10 Shawwal | 02.38* | 04.01 | 13.20 | 17.49 | 22.32 | 23.45* | |
| 11 Shawwal | 02.35* | 03.58 | 13.19 | 17.50 | 22.35 | 23.48* | |
| 12 Shawwal | 02.31* | 03.54 | 13.19 | 17.51 | 22.39 | 23.52* | |
| 13 Shawwal | 02.27* | 03.50 | 13.19 | 17.53 | 22.42 | 23.55* | |
| 14 Shawwal | 02.24* | 03.47 | 13.19 | 17.54 | 22.46 | 23.59* | |
| 15 Shawwal | 02.20* | 03.43 | 13.20 | 17.55 | 22.49 | 00.02* | |
| 16 Shawwal | 02.17* | 03.40 | 13.20 | 17.56 | 22.53 | 00.06* | |
| 17 Shawwal | 02.13* | 03.36 | 13.20 | 17.57 | 22.57 | 00.10* | |
| 18 Shawwal | 02.10* | 03.33 | 13.20 | 17.58 | 23.00 | 00.13* | |
| 19 Shawwal | 02.06* | 03.29 | 13.20 | 17.59 | 23.04 | 00.17* | |
| 20 Shawwal | 02.03* | 03.26 | 13.20 | 18.00 | 23.07 | 00.20* | |
| 21 Shawwal | 01.59* | 03.22 | 13.20 | 18.01 | 23.11 | 00.24* | |
| 22 Shawwal | 01.56* | 03.19 | 13.20 | 18.02 | 23.15 | 00.28* | |
| 23 Shawwal | 01.53* | 03.16 | 13.20 | 18.03 | 23.18 | 00.31* | |
| 24 Shawwal | 01.49* | 03.12 | 13.20 | 18.04 | 23.22 | 00.35* | |
| 25 Shawwal | 01.46* | 03.09 | 13.20 | 18.05 | 23.25 | 00.38* | |
| 26 Shawwal | 01.43* | 03.06 | 13.20 | 18.06 | 23.29 | 00.42* | |
| 27 Shawwal | 01.39* | 03.02 | 13.20 | 18.07 | 23.32 | 00.45* | |
| 28 Shawwal | 01.36* | 02.59 | 13.21 | 18.08 | 23.36 | 00.49* | |
| 29 Shawwal | 01.33* | 02.56 | 13.21 | 18.09 | 23.39 | 00.52* | |
| 1 Dhu al-Qa'dah | 01.30* | 02.53 | 13.21 | 18.09 | 23.43 | 00.56* |
Minare
