Bedetidstabel for Jyväskylä · august 2027
Bedetidstabel for Jyväskylä · august 2027
| Dato | Hijri | Imsak | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 28 Safar | 03.10* | 04.33 | 13.28 | 17.53 | 22.13 | 23.26* | |
| 29 Safar | 03.13* | 04.36 | 13.28 | 17.52 | 22.10 | 23.23* | |
| 1 Rabi' al-Awwal | 03.16* | 04.39 | 13.28 | 17.51 | 22.07 | 23.20* | |
| 2 Rabi' al-Awwal | 03.18* | 04.41 | 13.28 | 17.50 | 22.04 | 23.17* | |
| 3 Rabi' al-Awwal | 03.21* | 04.44 | 13.28 | 17.49 | 22.01 | 23.14* | |
| 4 Rabi' al-Awwal | 03.24* | 04.47 | 13.28 | 17.47 | 21.58 | 23.11* | |
| 5 Rabi' al-Awwal | 03.27* | 04.50 | 13.28 | 17.46 | 21.55 | 23.08* | |
| 6 Rabi' al-Awwal | 03.29* | 04.52 | 13.28 | 17.45 | 21.52 | 23.05* | |
| 7 Rabi' al-Awwal | 03.32* | 04.55 | 13.28 | 17.43 | 21.49 | 23.02* | |
| 8 Rabi' al-Awwal | 03.35* | 04.58 | 13.28 | 17.42 | 21.46 | 22.59* | |
| 9 Rabi' al-Awwal | 03.38* | 05.01 | 13.27 | 17.40 | 21.43 | 22.56* | |
| 10 Rabi' al-Awwal | 03.40* | 05.03 | 13.27 | 17.39 | 21.40 | 22.53* | |
| 11 Rabi' al-Awwal | 03.43* | 05.06 | 13.27 | 17.37 | 21.37 | 22.50* | |
| 12 Rabi' al-Awwal | 03.46* | 05.09 | 13.27 | 17.36 | 21.34 | 22.47* | |
| 13 Rabi' al-Awwal | 03.49* | 05.12 | 13.27 | 17.34 | 21.31 | 22.44* | |
| 14 Rabi' al-Awwal | 03.51* | 05.14 | 13.26 | 17.33 | 21.28 | 22.41* | |
| 15 Rabi' al-Awwal | 03.54* | 05.17 | 13.26 | 17.31 | 21.24 | 22.37* | |
| 16 Rabi' al-Awwal | 03.57* | 05.20 | 13.26 | 17.30 | 21.21 | 22.34* | |
| 17 Rabi' al-Awwal | 04.00* | 05.23 | 13.26 | 17.28 | 21.18 | 22.31* | |
| 18 Rabi' al-Awwal | 04.02* | 05.25 | 13.26 | 17.26 | 21.15 | 22.28* | |
| 19 Rabi' al-Awwal | 04.05* | 05.28 | 13.25 | 17.25 | 21.12 | 22.25* | |
| 20 Rabi' al-Awwal | 04.08* | 05.31 | 13.25 | 17.23 | 21.08 | 22.21* | |
| 21 Rabi' al-Awwal | 04.11* | 05.34 | 13.25 | 17.21 | 21.05 | 22.18* | |
| 22 Rabi' al-Awwal | 04.13* | 05.36 | 13.25 | 17.19 | 21.02 | 22.15* | |
| 23 Rabi' al-Awwal | 04.12* | 05.39 | 13.24 | 17.17 | 20.59 | 22.16* | |
| 24 Rabi' al-Awwal | 04.10* | 05.42 | 13.24 | 17.16 | 20.56 | 22.17* | |
| 25 Rabi' al-Awwal | 04.09* | 05.44 | 13.24 | 17.14 | 20.52 | 22.18* | |
| 26 Rabi' al-Awwal | 04.08* | 05.47 | 13.23 | 17.12 | 20.49 | 22.18* | |
| 27 Rabi' al-Awwal | 04.07* | 05.50 | 13.23 | 17.10 | 20.46 | 22.18* | |
| 28 Rabi' al-Awwal | 04.07* | 05.52 | 13.23 | 17.08 | 20.43 | 22.18* | |
| 29 Rabi' al-Awwal | 04.06* | 05.55 | 13.23 | 17.06 | 20.39 | 22.18* |
Minare
