Bedetidstabel for Iisalmi · november 2027
Bedetidstabel for Iisalmi · november 2027
| Dato | Hijri | Imsak | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 2 Jumada al-Thani | 05.09* | 07.43 | 12.00 | 13.33 | 16.07 | 18.32* | |
| 3 Jumada al-Thani | 05.11* | 07.46 | 12.00 | 13.31 | 16.04 | 18.30* | |
| 4 Jumada al-Thani | 05.14* | 07.49 | 12.00 | 13.29 | 16.00 | 18.27* | |
| 5 Jumada al-Thani | 05.16* | 07.52 | 12.00 | 13.27 | 15.57 | 18.25* | |
| 6 Jumada al-Thani | 05.18* | 07.55 | 12.00 | 13.25 | 15.54 | 18.23* | |
| 7 Jumada al-Thani | 05.20* | 07.58 | 12.00 | 13.23 | 15.51 | 18.20* | |
| 8 Jumada al-Thani | 05.23* | 08.02 | 12.00 | 13.20 | 15.48 | 18.18* | |
| 9 Jumada al-Thani | 05.25* | 08.05 | 12.00 | 13.18 | 15.45 | 18.16* | |
| 10 Jumada al-Thani | 05.27* | 08.08 | 12.00 | 13.17 | 15.42 | 18.14* | |
| 11 Jumada al-Thani | 05.29* | 08.11 | 12.00 | 13.15 | 15.39 | 18.12* | |
| 12 Jumada al-Thani | 05.32* | 08.14 | 12.00 | 13.13 | 15.36 | 18.10* | |
| 13 Jumada al-Thani | 05.34* | 08.17 | 12.00 | 13.11 | 15.34 | 18.08* | |
| 14 Jumada al-Thani | 05.36* | 08.20 | 12.00 | 13.09 | 15.31 | 18.06* | |
| 15 Jumada al-Thani | 05.38* | 08.24 | 12.01 | 13.07 | 15.28 | 18.05* | |
| 16 Jumada al-Thani | 05.40* | 08.27 | 12.01 | 13.05 | 15.25 | 18.03* | |
| 17 Jumada al-Thani | 05.42* | 08.30 | 12.01 | 13.04 | 15.22 | 18.01* | |
| 18 Jumada al-Thani | 05.44* | 08.33 | 12.01 | 13.02 | 15.20 | 17.59* | |
| 19 Jumada al-Thani | 05.46* | 08.36 | 12.01 | 13.01 | 15.17 | 17.58* | |
| 20 Jumada al-Thani | 05.48* | 08.39 | 12.02 | 12.59 | 15.14 | 17.56* | |
| 21 Jumada al-Thani | 05.50* | 08.42 | 12.02 | 12.57 | 15.12 | 17.55* | |
| 22 Jumada al-Thani | 05.52* | 08.45 | 12.02 | 12.56 | 15.09 | 17.53* | |
| 23 Jumada al-Thani | 05.54* | 08.48 | 12.02 | 12.55 | 15.07 | 17.52* | |
| 24 Jumada al-Thani | 05.56* | 08.51 | 12.03 | 12.53 | 15.04 | 17.51* | |
| 25 Jumada al-Thani | 05.58* | 08.54 | 12.03 | 12.52 | 15.02 | 17.49* | |
| 26 Jumada al-Thani | 06.00* | 08.57 | 12.03 | 12.51 | 15.00 | 17.48* | |
| 27 Jumada al-Thani | 06.01* | 09.00 | 12.03 | 12.49 | 14.57 | 17.47* | |
| 28 Jumada al-Thani | 06.03* | 09.03 | 12.04 | 12.48 | 14.55 | 17.46* | |
| 29 Jumada al-Thani | 06.05* | 09.06 | 12.04 | 12.47 | 14.53 | 17.45* | |
| 1 Rajab | 06.06* | 09.08 | 12.04 | 12.46 | 14.51 | 17.44* | |
| 2 Rajab | 06.08* | 09.11 | 12.05 | 12.45 | 14.49 | 17.43* |
Minare
