Bedetidstabel for Aalborg · april 2018
Bedetidstabel for Aalborg · april 2018
| Dato | Hijri | Imsak | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 15 Rajab | 04.30 | 06.43 | 13.29 | 16.59 | 20.08 | 22.13 | |
| 16 Rajab | 04.26 | 06.40 | 13.29 | 17.00 | 20.10 | 22.16 | |
| 17 Rajab | 04.22 | 06.38 | 13.29 | 17.01 | 20.12 | 22.19 | |
| 18 Rajab | 04.18 | 06.35 | 13.28 | 17.02 | 20.14 | 22.22 | |
| 19 Rajab | 04.14* | 06.32 | 13.28 | 17.04 | 20.16 | 22.24* | |
| 20 Rajab | 04.13* | 06.30 | 13.28 | 17.05 | 20.18 | 22.25* | |
| 21 Rajab | 04.11* | 06.27 | 13.27 | 17.06 | 20.20 | 22.26* | |
| 22 Rajab | 04.10* | 06.24 | 13.27 | 17.07 | 20.23 | 22.27* | |
| 23 Rajab | 04.08* | 06.22 | 13.27 | 17.08 | 20.25 | 22.28* | |
| 24 Rajab | 04.07* | 06.19 | 13.27 | 17.09 | 20.27 | 22.29* | |
| 25 Rajab | 04.05* | 06.16 | 13.26 | 17.10 | 20.29 | 22.30* | |
| 26 Rajab | 04.04* | 06.14 | 13.26 | 17.11 | 20.31 | 22.31* | |
| 27 Rajab | 04.02* | 06.11 | 13.26 | 17.12 | 20.33 | 22.32* | |
| 28 Rajab | 04.01* | 06.08 | 13.26 | 17.14 | 20.35 | 22.33* | |
| 29 Rajab | 04.00* | 06.06 | 13.25 | 17.15 | 20.38 | 22.33* | |
| 30 Rajab | 03.59* | 06.03 | 13.25 | 17.16 | 20.40 | 22.34* | |
| 1 Sha'ban | 03.58* | 06.00 | 13.25 | 17.17 | 20.42 | 22.35* | |
| 2 Sha'ban | 03.57* | 05.58 | 13.25 | 17.18 | 20.44 | 22.35* | |
| 3 Sha'ban | 03.56* | 05.55 | 13.24 | 17.19 | 20.46 | 22.36* | |
| 4 Sha'ban | 03.55* | 05.53 | 13.24 | 17.20 | 20.48 | 22.36* | |
| 5 Sha'ban | 03.54* | 05.50 | 13.24 | 17.21 | 20.50 | 22.37* | |
| 6 Sha'ban | 03.53* | 05.48 | 13.24 | 17.22 | 20.53 | 22.37* | |
| 7 Sha'ban | 03.52* | 05.45 | 13.24 | 17.23 | 20.55 | 22.37* | |
| 8 Sha'ban | 03.52* | 05.43 | 13.23 | 17.24 | 20.57 | 22.37* | |
| 9 Sha'ban | 03.52* | 05.40 | 13.23 | 17.25 | 20.59 | 22.38* | |
| 10 Sha'ban | 03.51* | 05.38 | 13.23 | 17.26 | 21.01 | 22.37* | |
| 11 Sha'ban | 03.51* | 05.35 | 13.23 | 17.27 | 21.03 | 22.37* | |
| 12 Sha'ban | 03.51* | 05.33 | 13.23 | 17.28 | 21.05 | 22.37* | |
| 13 Sha'ban | 03.51* | 05.30 | 13.23 | 17.28 | 21.08 | 22.37* | |
| 14 Sha'ban | 03.52* | 05.28 | 13.23 | 17.29 | 21.10 | 22.36* |
Minare
