Bedetidstabel for Lawson · juni 2034
Bedetidstabel for Lawson · juni 2034
| Dato | Hijri | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 14 Rabi' al-Awwal | 01.53 | 04.51 | 13.04 | 17.26 | 21.18 | 00.20 | |
| 15 Rabi' al-Awwal | 01.49 | 04.51 | 13.05 | 17.26 | 21.19 | 00.25 | |
| 16 Rabi' al-Awwal | 01.44 | 04.50 | 13.05 | 17.27 | 21.20 | 00.30 | |
| 17 Rabi' al-Awwal | 01.40 | 04.49 | 13.05 | 17.27 | 21.21 | 00.36 | |
| 18 Rabi' al-Awwal | 01.34 | 04.49 | 13.05 | 17.27 | 21.22 | 00.42 | |
| 19 Rabi' al-Awwal | 01.28 | 04.48 | 13.05 | 17.28 | 21.23 | 00.50 | |
| 20 Rabi' al-Awwal | 01.20 | 04.47 | 13.06 | 17.28 | 21.24 | 01.06* | |
| 21 Rabi' al-Awwal | 01.06* | 04.47 | 13.06 | 17.29 | 21.25 | 01.06* | |
| 22 Rabi' al-Awwal | 01.06* | 04.47 | 13.06 | 17.29 | 21.26 | 01.06* | |
| 23 Rabi' al-Awwal | 01.06* | 04.46 | 13.06 | 17.29 | 21.26 | 01.06* | |
| 24 Rabi' al-Awwal | 01.07* | 04.46 | 13.06 | 17.30 | 21.27 | 01.06* | |
| 25 Rabi' al-Awwal | 01.07* | 04.46 | 13.07 | 17.30 | 21.28 | 01.07* | |
| 26 Rabi' al-Awwal | 01.07* | 04.45 | 13.07 | 17.31 | 21.28 | 01.07* | |
| 27 Rabi' al-Awwal | 01.07* | 04.45 | 13.07 | 17.31 | 21.29 | 01.07* | |
| 28 Rabi' al-Awwal | 01.07* | 04.45 | 13.07 | 17.31 | 21.29 | 01.07* | |
| 29 Rabi' al-Awwal | 01.07* | 04.45 | 13.07 | 17.31 | 21.30 | 01.07* | |
| 30 Rabi' al-Awwal | 01.08* | 04.45 | 13.08 | 17.32 | 21.30 | 01.08* | |
| 1 Rabi' al-Thani | 01.08* | 04.45 | 13.08 | 17.32 | 21.31 | 01.08* | |
| 2 Rabi' al-Thani | 01.08* | 04.45 | 13.08 | 17.32 | 21.31 | 01.08* | |
| 3 Rabi' al-Thani | 01.08* | 04.45 | 13.08 | 17.32 | 21.31 | 01.08* | |
| 4 Rabi' al-Thani | 01.08* | 04.45 | 13.08 | 17.33 | 21.31 | 01.09* | |
| 5 Rabi' al-Thani | 01.09* | 04.46 | 13.09 | 17.33 | 21.32 | 01.09* | |
| 6 Rabi' al-Thani | 01.09* | 04.46 | 13.09 | 17.33 | 21.32 | 01.09* | |
| 7 Rabi' al-Thani | 01.09* | 04.46 | 13.09 | 17.33 | 21.32 | 01.09* | |
| 8 Rabi' al-Thani | 01.09* | 04.47 | 13.09 | 17.33 | 21.32 | 01.09* | |
| 9 Rabi' al-Thani | 01.09* | 04.47 | 13.10 | 17.34 | 21.32 | 01.10* | |
| 10 Rabi' al-Thani | 01.09* | 04.48 | 13.10 | 17.34 | 21.32 | 01.10* | |
| 11 Rabi' al-Thani | 01.10* | 04.48 | 13.10 | 17.34 | 21.31 | 01.10* | |
| 12 Rabi' al-Thani | 01.10* | 04.49 | 13.10 | 17.34 | 21.31 | 01.10* | |
| 13 Rabi' al-Thani | 01.10* | 04.50 | 13.10 | 17.34 | 21.31 | 01.11* |
Minare
