Bedetidstabel for Lawson · juli 2025
Bedetidstabel for Lawson · juli 2025
| Dato | Hijri | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 6 Muharram | 01.10* | 04.50 | 13.11 | 17.34 | 21.30 | 01.11* | |
| 7 Muharram | 01.10* | 04.51 | 13.11 | 17.34 | 21.30 | 01.11* | |
| 8 Muharram | 01.10* | 04.52 | 13.11 | 17.34 | 21.30 | 01.11* | |
| 9 Muharram | 01.10* | 04.53 | 13.11 | 17.34 | 21.29 | 00.55 | |
| 10 Muharram | 01.28 | 04.54 | 13.11 | 17.34 | 21.28 | 00.47 | |
| 11 Muharram | 01.36 | 04.54 | 13.11 | 17.34 | 21.28 | 00.41 | |
| 12 Muharram | 01.42 | 04.55 | 13.12 | 17.34 | 21.27 | 00.36 | |
| 13 Muharram | 01.47 | 04.56 | 13.12 | 17.33 | 21.27 | 00.31 | |
| 14 Muharram | 01.52 | 04.57 | 13.12 | 17.33 | 21.26 | 00.27 | |
| 15 Muharram | 01.57 | 04.58 | 13.12 | 17.33 | 21.25 | 00.23 | |
| 16 Muharram | 02.02 | 05.00 | 13.12 | 17.33 | 21.24 | 00.19 | |
| 17 Muharram | 02.06 | 05.01 | 13.12 | 17.33 | 21.23 | 00.15 | |
| 18 Muharram | 02.10 | 05.02 | 13.12 | 17.32 | 21.22 | 00.11 | |
| 19 Muharram | 02.14 | 05.03 | 13.13 | 17.32 | 21.21 | 00.07 | |
| 20 Muharram | 02.18 | 05.04 | 13.13 | 17.32 | 21.20 | 00.04 | |
| 21 Muharram | 02.22 | 05.06 | 13.13 | 17.31 | 21.19 | 00.00 | |
| 22 Muharram | 02.26 | 05.07 | 13.13 | 17.31 | 21.18 | 23.57 | |
| 23 Muharram | 02.29 | 05.08 | 13.13 | 17.31 | 21.17 | 23.53 | |
| 24 Muharram | 02.33 | 05.09 | 13.13 | 17.30 | 21.16 | 23.50 | |
| 25 Muharram | 02.37 | 05.11 | 13.13 | 17.30 | 21.14 | 23.46 | |
| 26 Muharram | 02.40 | 05.12 | 13.13 | 17.30 | 21.13 | 23.43 | |
| 27 Muharram | 02.44 | 05.14 | 13.13 | 17.29 | 21.12 | 23.40 | |
| 28 Muharram | 02.47 | 05.15 | 13.13 | 17.29 | 21.10 | 23.36 | |
| 29 Muharram | 02.50 | 05.16 | 13.13 | 17.28 | 21.09 | 23.33 | |
| 30 Muharram | 02.54 | 05.18 | 13.13 | 17.27 | 21.07 | 23.30 | |
| 1 Safar | 02.57 | 05.19 | 13.13 | 17.27 | 21.06 | 23.26 | |
| 2 Safar | 03.00 | 05.21 | 13.13 | 17.26 | 21.04 | 23.23 | |
| 3 Safar | 03.03 | 05.22 | 13.13 | 17.26 | 21.03 | 23.20 | |
| 4 Safar | 03.07 | 05.24 | 13.13 | 17.25 | 21.01 | 23.17 | |
| 5 Safar | 03.10 | 05.25 | 13.13 | 17.24 | 21.00 | 23.14 | |
| 6 Safar | 03.13 | 05.27 | 13.13 | 17.24 | 20.58 | 23.10 |
Minare
