Bedetidstabel for Cutral-Có · juni 2031
Bedetidstabel for Cutral-Có · juni 2031
| Dato | Hijri | Fajr | Solopgang | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 10 Safar | 07.11 | 08.46 | 13.35 | 16.05 | 18.23 | 19.53 | |
| 11 Safar | 07.12 | 08.47 | 13.35 | 16.04 | 18.23 | 19.52 | |
| 12 Safar | 07.13 | 08.48 | 13.35 | 16.04 | 18.22 | 19.52 | |
| 13 Safar | 07.13 | 08.48 | 13.35 | 16.04 | 18.22 | 19.52 | |
| 14 Safar | 07.14 | 08.49 | 13.35 | 16.04 | 18.22 | 19.52 | |
| 15 Safar | 07.14 | 08.50 | 13.36 | 16.04 | 18.22 | 19.52 | |
| 16 Safar | 07.15 | 08.50 | 13.36 | 16.03 | 18.21 | 19.52 | |
| 17 Safar | 07.15 | 08.51 | 13.36 | 16.03 | 18.21 | 19.51 | |
| 18 Safar | 07.16 | 08.51 | 13.36 | 16.03 | 18.21 | 19.51 | |
| 19 Safar | 07.16 | 08.52 | 13.36 | 16.03 | 18.21 | 19.51 | |
| 20 Safar | 07.16 | 08.52 | 13.37 | 16.03 | 18.21 | 19.51 | |
| 21 Safar | 07.17 | 08.53 | 13.37 | 16.03 | 18.21 | 19.51 | |
| 22 Safar | 07.17 | 08.53 | 13.37 | 16.03 | 18.21 | 19.51 | |
| 23 Safar | 07.18 | 08.54 | 13.37 | 16.03 | 18.21 | 19.51 | |
| 24 Safar | 07.18 | 08.54 | 13.37 | 16.03 | 18.21 | 19.51 | |
| 25 Safar | 07.18 | 08.54 | 13.38 | 16.03 | 18.21 | 19.52 | |
| 26 Safar | 07.19 | 08.55 | 13.38 | 16.03 | 18.21 | 19.52 | |
| 27 Safar | 07.19 | 08.55 | 13.38 | 16.04 | 18.21 | 19.52 | |
| 28 Safar | 07.19 | 08.55 | 13.38 | 16.04 | 18.21 | 19.52 | |
| 29 Safar | 07.19 | 08.56 | 13.39 | 16.04 | 18.22 | 19.52 | |
| 1 Rabi' al-Awwal | 07.20 | 08.56 | 13.39 | 16.04 | 18.22 | 19.52 | |
| 2 Rabi' al-Awwal | 07.20 | 08.56 | 13.39 | 16.04 | 18.22 | 19.53 | |
| 3 Rabi' al-Awwal | 07.20 | 08.56 | 13.39 | 16.05 | 18.22 | 19.53 | |
| 4 Rabi' al-Awwal | 07.20 | 08.56 | 13.39 | 16.05 | 18.23 | 19.53 | |
| 5 Rabi' al-Awwal | 07.20 | 08.56 | 13.40 | 16.05 | 18.23 | 19.54 | |
| 6 Rabi' al-Awwal | 07.21 | 08.56 | 13.40 | 16.06 | 18.23 | 19.54 | |
| 7 Rabi' al-Awwal | 07.21 | 08.57 | 13.40 | 16.06 | 18.24 | 19.54 | |
| 8 Rabi' al-Awwal | 07.21 | 08.57 | 13.40 | 16.06 | 18.24 | 19.55 | |
| 9 Rabi' al-Awwal | 07.21 | 08.57 | 13.40 | 16.07 | 18.24 | 19.55 | |
| 10 Rabi' al-Awwal | 07.21 | 08.57 | 13.41 | 16.07 | 18.25 | 19.55 |
Minare
